 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  15:34 | Friday 29.Nov.2024  
                     
                  Flight Time   Distance
                     
                        01h 08m  242.3 nmi                      
                  Arrived  16:42 | Friday 29.Nov.2024 
                     
                  Flight Information
| Fri, Nov 29, 2024 3:34 PM | Started boarding at 2024-11-29T15:34:03Z, aircraft: TBM 930 SplitJet | 
| Fri, Nov 29, 2024 3:34 PM | Parking brake turned off; 35.205985,-101.73159; h=40°, a=3606ft, s=0 kts | 
| Fri, Nov 29, 2024 3:34 PM | Transponder changed to 1200; 35.205985,-101.73159; h=40°, a=3606ft, s=0 kts | 
| Fri, Nov 29, 2024 3:34 PM | Engine started; 35.205985,-101.73159; h=40°, a=3606ft, s=0 kts | 
| Fri, Nov 29, 2024 3:34 PM | Takeoff Time: 2024-11-29T15:34:29Z; 35.206726,-101.730696; h=40°, a=3607ft, s=41 kts | 
| Fri, Nov 29, 2024 3:34 PM | Gear Up; 35.21487,-101.720415; h=38°, a=3955ft, s=92 kts | 
| Fri, Nov 29, 2024 3:35 PM | Taxi lights turned off; 35.228861,-101.725705; h=257°, a=5496ft, s=87 kts | 
| Fri, Nov 29, 2024 3:35 PM | Landing lights turned on; 35.228861,-101.725705; h=257°, a=5496ft, s=87 kts | 
| Fri, Nov 29, 2024 3:36 PM | Enroute; 35.226839,-101.74636; h=260°, a=5590ft, s=149 kts | 
| Fri, Nov 29, 2024 3:36 PM | Flaps set to Up; 35.226549,-101.752126; h=259°, a=5640ft, s=157 kts | 
| Fri, Nov 29, 2024 3:37 PM | Transponder changed to 0656; 35.224843,-101.790279; h=261°, a=6275ft, s=188 kts | 
| Fri, Nov 29, 2024 3:42 PM | Transponder changed to 7032; 35.211506,-102.224212; h=262°, a=6264ft, s=197 kts | 
| Fri, Nov 29, 2024 4:25 PM | Rule Violation: GForce exceeded limit (1x); 35.158539,-105.451532, 6270.89', 223.19kt, 256° | 
| Fri, Nov 29, 2024 4:27 PM | Rule Violation: Landing lights must be off above 10000' (1x); 35.14882,-105.588586, 10796.92', 208.63kt, 257° - Alt: 10796.92 | 
| Fri, Nov 29, 2024 4:29 PM | Rule Violation: Landing lights must be off above 10000' (2x); 35.142402,-105.674024, 12841.2', 217.33kt, 257° - Alt: 12841.2 | 
| Fri, Nov 29, 2024 4:30 PM | Rule Violation: Landing lights must be off above 10000' (3x); 35.135735,-105.761686, 14891.59', 221.21kt, 257° - Alt: 14891.59 | 
| Fri, Nov 29, 2024 4:30 PM | TOD reached; 35.134186,-105.782276; h=257°, a=15366ft, s=170 kts | 
| Fri, Nov 29, 2024 4:35 PM | Flaps set to 1; 35.099067,-106.227659; h=249°, a=15985ft, s=218 kts | 
| Fri, Nov 29, 2024 4:37 PM | Rule Violation: Approach is not stabilized (1x); 35.048487,-106.402282, 8341.88', 238.25kt, 245° | 
| Fri, Nov 29, 2024 4:38 PM | Gear Down; 35.043475,-106.475762; h=259°, a=7176ft, s=188 kts | 
| Fri, Nov 29, 2024 4:39 PM | Flaps set to 2; 35.043061,-106.524309; h=262°, a=6543ft, s=173 kts | 
| Fri, Nov 29, 2024 4:40 PM | Landing rate: -50 | 
| Fri, Nov 29, 2024 4:40 PM | Flaps set to Up; 35.04407,-106.58395; h=260°, a=5352ft, s=77 kts | 
| Fri, Nov 29, 2024 4:42 PM | Parking brake turned on; 35.047121,-106.602179; h=179°, a=5326ft, s=0 kts | 
| Fri, Nov 29, 2024 4:42 PM | Flight ended manually on taxi on | 
| Fri, Nov 29, 2024 4:42 PM | Blocks on time: 2024-11-29T16:42:35Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           