Welcome
Banner / Image

SplitJet C Flight: SPJ 907 Callsign: Split Jet

Departed 22:22 | Friday 07.Jun.2024
Flight Time Distance
03h 38m 1389.68 nmi
Arrived 02:00 | Saturday 08.Jun.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 7, 2024 10:20 PM Started boarding at 2024-06-07T22:20:20Z, aircraft: Cessna Citation Longitude N842AW
Fri, Jun 7, 2024 10:22 PM Transponder changed to 7000; 47.620989,-52.734544; h=284°, a=426ft, s=0 kts
Fri, Jun 7, 2024 10:22 PM Engine 1 started; 47.620989,-52.734544; h=284°, a=426ft, s=0 kts
Fri, Jun 7, 2024 10:22 PM Parking brake turned off; 47.620989,-52.734544; h=284°, a=426ft, s=0 kts
Fri, Jun 7, 2024 10:22 PM Engine 2 started; 47.620989,-52.734544; h=284°, a=426ft, s=0 kts
Fri, Jun 7, 2024 10:22 PM Taxi lights turned on; 47.620983,-52.734706; h=283°, a=423ft, s=4 kts
Fri, Jun 7, 2024 10:22 PM Nav lights turned off; 47.620969,-52.73499; h=282°, a=417ft, s=7 kts
Fri, Jun 7, 2024 10:22 PM Beacons turned off; 47.620967,-52.735016; h=282°, a=418ft, s=7 kts
Fri, Jun 7, 2024 10:23 PM Nav lights turned on; 47.620934,-52.735594; h=283°, a=426ft, s=11 kts
Fri, Jun 7, 2024 10:23 PM Beacons turned on; 47.620923,-52.735968; h=285°, a=426ft, s=9 kts
Fri, Jun 7, 2024 10:26 PM Landing lights turned on; 47.625522,-52.751881; h=2°, a=434ft, s=15 kts
Fri, Jun 7, 2024 10:26 PM Taxi lights turned off; 47.62556,-52.751888; h=10°, a=433ft, s=15 kts
Fri, Jun 7, 2024 10:26 PM Strobe lights turned on; 47.625652,-52.751864; h=35°, a=437ft, s=12 kts
Fri, Jun 7, 2024 10:27 PM Takeoff Time: 2024-06-07T22:27:19Z; 47.62492,-52.750633; h=158°, a=436ft, s=42 kts
Fri, Jun 7, 2024 10:27 PM Gear Up; 47.608339,-52.729696; h=167°, a=1170ft, s=198 kts
Fri, Jun 7, 2024 10:28 PM Flaps set to Up; 47.589767,-52.732983; h=238°, a=3683ft, s=187 kts
Fri, Jun 7, 2024 10:28 PM Enroute; 47.586315,-52.73883; h=250°, a=4067ft, s=199 kts
Fri, Jun 7, 2024 10:28 PM Transponder changed to 5540; 47.575174,-52.787929; h=276°, a=6535ft, s=260 kts
Fri, Jun 7, 2024 10:29 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 47.574372,-52.797091, 7031.02', 275.38kt, 278°
Fri, Jun 7, 2024 10:29 PM Landing lights turned off; 47.584383,-52.901275; h=308°, a=10753ft, s=264 kts
Sat, Jun 8, 2024 1:23 AM TOD reached; 37.64689,-78.341778; h=254°, a=36995ft, s=237 kts
Sat, Jun 8, 2024 1:48 AM Landing lights turned on; 36.076077,-79.778737; h=182°, a=3101ft, s=203 kts
Sat, Jun 8, 2024 1:50 AM Flaps set to 1; 36.014371,-79.843034; h=297°, a=2503ft, s=188 kts
Sat, Jun 8, 2024 1:50 AM Flaps set to 2; 36.014385,-79.843099; h=297°, a=2502ft, s=188 kts
Sat, Jun 8, 2024 1:50 AM Gear Down; 36.016833,-79.851148; h=307°, a=2516ft, s=175 kts
Sat, Jun 8, 2024 1:51 AM Flaps set to 3; 36.052933,-79.897883; h=326°, a=1818ft, s=140 kts
Sat, Jun 8, 2024 1:53 AM Landing rate: -120
Sat, Jun 8, 2024 1:54 AM Flaps set to Up; 36.098103,-79.950707; h=322°, a=924ft, s=23 kts
Sat, Jun 8, 2024 1:54 AM Taxi lights turned on; 36.098946,-79.951729; h=325°, a=928ft, s=16 kts
Sat, Jun 8, 2024 1:54 AM Landing lights turned off; 36.099262,-79.952475; h=263°, a=930ft, s=7 kts
Sat, Jun 8, 2024 2:00 AM Parking brake turned on; 36.089216,-79.942965; h=266°, a=904ft, s=0 kts
Sat, Jun 8, 2024 2:00 AM Engine 1 stopped; 36.089216,-79.942965; h=266°, a=904ft, s=0 kts
Sat, Jun 8, 2024 2:00 AM Blocks on time: 2024-06-08T02:00:33Z
Sat, Jun 8, 2024 2:00 AM Engine 2 stopped; 36.089216,-79.942965; h=266°, a=904ft, s=0 kts
Sat, Jun 8, 2024 2:00 AM Arrived at gate: Parking 35 (Ramp GA Small)
Sat, Jun 8, 2024 2:00 AM Engine 2 started; 36.089216,-79.942965; h=266°, a=904ft, s=0 kts
Sat, Jun 8, 2024 2:00 AM Engine 2 stopped; 36.089216,-79.942965; h=266°, a=904ft, s=0 kts

Fares

  • Elite Charter (Elite)

9084.45 lbs

Block Fuel

6967.19 lbs

Used Fuel

2117 lbs

Remaining Fuel

22:20

Flight Start

03h 41m

Duty Time

02:01

Flight End