Welcome
Banner / Image

SplitJet C Flight: SPJ 914 Callsign: Split Jet

Departed 23:12 | Wednesday 11.Sep.2024
Flight Time Distance
00h 46m 156.23 nmi
Arrived 00:00 | Thursday 12.Sep.2024
No Avatar
Captain, Andrew C

Pilot in Command

120%

Route Flown: 120%

Accepted

State

Arrived

Status

Flight Information

Wed, Sep 11, 2024 10:57 PM Started boarding at 2024-09-11T22:57:51Z, aircraft: Pilatus PC-12 Fly7 OH-FUK
Wed, Sep 11, 2024 11:12 PM Parking brake turned off; 44.318903,10.828907; h=262°, a=2255ft, s=0 kts
Wed, Sep 11, 2024 11:12 PM Transponder changed to 1642; 44.318903,10.828907; h=262°, a=2255ft, s=0 kts
Wed, Sep 11, 2024 11:12 PM Engine started; 44.318903,10.828907; h=262°, a=2255ft, s=0 kts
Wed, Sep 11, 2024 11:13 PM Taxi lights turned on; 44.318903,10.828906; h=261°, a=2255ft, s=0 kts
Wed, Sep 11, 2024 11:14 PM Landing lights turned on; 44.3189,10.829071; h=33°, a=2260ft, s=0 kts
Wed, Sep 11, 2024 11:15 PM Strobe lights turned on; 44.319047,10.829852; h=126°, a=2258ft, s=3 kts
Wed, Sep 11, 2024 11:15 PM Flaps set to 1; 44.318837,10.829973; h=177°, a=2259ft, s=6 kts
Wed, Sep 11, 2024 11:18 PM Takeoff Time: 2024-09-11T23:18:59Z; 44.317075,10.829269; h=15°, a=2263ft, s=41 kts
Wed, Sep 11, 2024 11:19 PM Gear Up; 44.336206,10.835376; h=3°, a=2549ft, s=114 kts
Wed, Sep 11, 2024 11:20 PM Enroute; 44.355575,10.837825; h=16°, a=3279ft, s=120 kts
Wed, Sep 11, 2024 11:21 PM Flaps set to Up; 44.376797,10.90393; h=75°, a=5020ft, s=131 kts
Wed, Sep 11, 2024 11:23 PM Taxi lights turned off; 44.41869,11.07462; h=70°, a=7887ft, s=171 kts
Wed, Sep 11, 2024 11:25 PM Landing lights turned off; 44.444658,11.181334; h=68°, a=9865ft, s=166 kts
Wed, Sep 11, 2024 11:45 PM TOD reached; 45.744433,11.603921; h=315°, a=15071ft, s=207 kts
Wed, Sep 11, 2024 11:50 PM Landing lights turned on; 46.01067,11.303397; h=311°, a=9931ft, s=222 kts
Wed, Sep 11, 2024 11:50 PM Wing lights turned on; 46.011591,11.302276; h=312°, a=9911ft, s=222 kts
Wed, Sep 11, 2024 11:50 PM Taxi lights turned on; 46.011118,11.302851; h=312°, a=9922ft, s=222 kts
Wed, Sep 11, 2024 11:56 PM Flaps set to 1; 46.354507,11.278795; h=15°, a=4487ft, s=125 kts
Wed, Sep 11, 2024 11:56 PM Flaps set to 2; 46.376021,11.28926; h=15°, a=4499ft, s=114 kts
Wed, Sep 11, 2024 11:57 PM Gear Down; 46.3897,11.295896; h=16°, a=4471ft, s=108 kts
Wed, Sep 11, 2024 11:58 PM Flaps set to 3; 46.42305,11.312212; h=16°, a=2951ft, s=111 kts
Wed, Sep 11, 2024 11:59 PM Rule Violation: Bank angle exceeded limit (1x); 46.445645,11.323235, 1791.71', 104.26kt, 7°
Wed, Sep 11, 2024 11:59 PM Rule Violation: GForce exceeded limit (1x); 46.448086,11.322973, 1381.66', 116.84kt, 0°
Wed, Sep 11, 2024 11:59 PM Landing rate: -83
Thu, Sep 12, 2024 12:00 AM Blocks on time: 2024-09-12T00:00:19Z
Thu, Sep 12, 2024 12:00 AM Flight ended manually on taxi on

Fares

  • Premiere Charter (Premiere)

2186.27 lbs

Block Fuel

345.05 lbs

Used Fuel

1841 lbs

Remaining Fuel

22:57

Flight Start

01h 02m

Duty Time

00:00

Flight End