Welcome
Banner / Image

SplitJet C Flight: SPJ 304 Callsign: Split Jet

Departed 01:23 | Friday 17.May.2024
Flight Time Distance
01h 24m 442.38 nmi
Arrived 02:48 | Friday 17.May.2024
No Avatar
Captain, Andrew C

Pilot in Command

135%

Route Flown: 135%

Accepted

State

Arrived

Status

Flight Information

Fri, May 17, 2024 1:20 AM Started boarding at 2024-05-17T01:20:00Z, aircraft: HJET HA420 Dark Blue Stripes
Fri, May 17, 2024 1:23 AM Parking brake turned off; 27.967644,-82.525903; h=50°, a=37ft, s=0 kts
Fri, May 17, 2024 1:23 AM Engine 1 started; 27.967644,-82.525903; h=50°, a=37ft, s=0 kts
Fri, May 17, 2024 1:23 AM Engine 2 started; 27.967644,-82.525903; h=50°, a=37ft, s=0 kts
Fri, May 17, 2024 1:23 AM Transponder changed to 6214; 27.967644,-82.525903; h=50°, a=37ft, s=0 kts
Fri, May 17, 2024 1:24 AM Taxi lights turned on; 27.967647,-82.5259; h=49°, a=37ft, s=1 kts
Fri, May 17, 2024 1:25 AM Taxi lights turned off; 27.969603,-82.527581; h=7°, a=35ft, s=0 kts
Fri, May 17, 2024 1:25 AM Taxi lights turned on; 27.969615,-82.527581; h=8°, a=35ft, s=1 kts
Fri, May 17, 2024 1:25 AM Landing lights turned on; 27.970451,-82.527551; h=7°, a=33ft, s=17 kts
Fri, May 17, 2024 1:25 AM Strobe lights turned on; 27.970451,-82.527551; h=7°, a=33ft, s=17 kts
Fri, May 17, 2024 1:26 AM Landing lights turned off; 27.970886,-82.527534; h=7°, a=33ft, s=19 kts
Fri, May 17, 2024 1:26 AM Strobe lights turned off; 27.970886,-82.527534; h=7°, a=33ft, s=19 kts
Fri, May 17, 2024 1:26 AM Strobe lights turned on; 27.973003,-82.528536; h=277°, a=33ft, s=18 kts
Fri, May 17, 2024 1:26 AM Landing lights turned on; 27.973003,-82.528536; h=277°, a=33ft, s=18 kts
Fri, May 17, 2024 1:26 AM Landing lights turned off; 27.973018,-82.529002; h=277°, a=33ft, s=17 kts
Fri, May 17, 2024 1:26 AM Strobe lights turned off; 27.973018,-82.529002; h=277°, a=33ft, s=17 kts
Fri, May 17, 2024 1:27 AM Strobe lights turned on; 27.97459,-82.53828; h=308°, a=41ft, s=30 kts
Fri, May 17, 2024 1:28 AM Flaps set to 1; 27.974864,-82.538751; h=308°, a=39ft, s=31 kts
Fri, May 17, 2024 1:28 AM Strobe lights turned off; 27.975016,-82.539022; h=306°, a=39ft, s=29 kts
Fri, May 17, 2024 1:28 AM Strobe lights turned on; 27.976857,-82.540658; h=6°, a=41ft, s=30 kts
Fri, May 17, 2024 1:28 AM Landing lights turned on; 27.977695,-82.540632; h=7°, a=41ft, s=35 kts
Fri, May 17, 2024 1:28 AM Landing lights turned off; 27.978685,-82.540609; h=6°, a=41ft, s=35 kts
Fri, May 17, 2024 1:29 AM Strobe lights turned off; 27.980935,-82.540521; h=7°, a=41ft, s=29 kts
Fri, May 17, 2024 1:31 AM Strobe lights turned on; 27.993421,-82.541122; h=246°, a=40ft, s=12 kts
Fri, May 17, 2024 1:31 AM Landing lights turned on; 27.993421,-82.541122; h=246°, a=40ft, s=12 kts
Fri, May 17, 2024 1:31 AM Takeoff Time: 2024-05-17T01:31:29Z; 27.992264,-82.54138; h=187°, a=41ft, s=41 kts
Fri, May 17, 2024 1:31 AM Taxi lights turned off; 27.982594,-82.541726; h=187°, a=46ft, s=131 kts
Fri, May 17, 2024 1:31 AM Flaps set to Up; 27.978272,-82.541896; h=188°, a=116ft, s=147 kts
Fri, May 17, 2024 1:32 AM Gear Up; 27.9742,-82.542062; h=188°, a=158ft, s=162 kts
Fri, May 17, 2024 1:32 AM Enroute; 27.95508,-82.56385; h=281°, a=1697ft, s=198 kts
Fri, May 17, 2024 1:36 AM Rule Violation: Landing lights must be off above 10000' (1x); 28.126189,-82.655764, 11019.4', 240.16kt, 340° - Alt: 11019.4
Fri, May 17, 2024 1:36 AM Landing lights turned off; 28.133939,-82.659236; h=340°, a=11382ft, s=210 kts
Fri, May 17, 2024 2:22 AM TOD reached; 30.264379,-85.760937; h=279°, a=37895ft, s=222 kts
Fri, May 17, 2024 2:33 AM Landing lights turned on; 30.515617,-86.843584; h=315°, a=10660ft, s=251 kts
Fri, May 17, 2024 2:41 AM Flaps set to 1; 30.625635,-87.23884; h=165°, a=2946ft, s=245 kts
Fri, May 17, 2024 2:42 AM Gear Down; 30.562678,-87.216236; h=165°, a=1702ft, s=153 kts
Fri, May 17, 2024 2:43 AM Flaps set to 2; 30.542907,-87.209109; h=166°, a=1322ft, s=150 kts
Fri, May 17, 2024 2:45 AM Landing rate: -78
Fri, May 17, 2024 2:45 AM Strobe lights turned off; 30.474027,-87.188567; h=277°, a=119ft, s=11 kts
Fri, May 17, 2024 2:45 AM Taxi lights turned on; 30.474023,-87.188737; h=267°, a=123ft, s=14 kts
Fri, May 17, 2024 2:45 AM Landing lights turned off; 30.474006,-87.188857; h=261°, a=123ft, s=15 kts
Fri, May 17, 2024 2:45 AM Flaps set to Up; 30.473909,-87.189393; h=260°, a=124ft, s=6 kts
Fri, May 17, 2024 2:45 AM Taxi lights turned off; 30.473906,-87.189409; h=260°, a=124ft, s=0 kts
Fri, May 17, 2024 2:46 AM Taxi lights turned on; 30.473906,-87.189409; h=260°, a=124ft, s=0 kts
Fri, May 17, 2024 2:47 AM Taxi lights turned off; 30.473768,-87.195411; h=1°, a=125ft, s=11 kts
Fri, May 17, 2024 2:47 AM Strobe lights turned on; 30.474049,-87.195386; h=15°, a=123ft, s=12 kts
Fri, May 17, 2024 2:48 AM Strobe lights turned off; 30.474106,-87.195369; h=20°, a=125ft, s=12 kts
Fri, May 17, 2024 2:48 AM Parking brake turned on; 30.474328,-87.195098; h=82°, a=125ft, s=0 kts
Fri, May 17, 2024 2:48 AM Beacons turned off; 30.474328,-87.195098; h=82°, a=125ft, s=0 kts
Fri, May 17, 2024 2:48 AM Blocks on time: 2024-05-17T02:48:39Z
Fri, May 17, 2024 2:48 AM Flight ended manually on taxi on

Fares

  • Elite Charter (Elite)

3109.06 lbs

Block Fuel

1155.76 lbs

Used Fuel

1953 lbs

Remaining Fuel

01:19

Flight Start

01h 28m

Duty Time

02:48

Flight End