 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:37 | Monday 10.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 50m  311.04 nmi                      
                  Arrived  04:28 | Monday 10.Jun.2024 
                     
                  Flight Information
| Mon, Jun 10, 2024 3:37 AM | Started boarding at 2024-06-10T03:37:23Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, Jun 10, 2024 3:37 AM | Engine 1 started; 22.99847,-82.395042; h=239°, a=210ft, s=0 kts | 
| Mon, Jun 10, 2024 3:37 AM | Engine 2 started; 22.99847,-82.395042; h=239°, a=210ft, s=0 kts | 
| Mon, Jun 10, 2024 3:37 AM | Parking brake turned off; 22.99847,-82.395042; h=239°, a=210ft, s=0 kts | 
| Mon, Jun 10, 2024 3:37 AM | Transponder changed to 1200; 22.99847,-82.395042; h=239°, a=210ft, s=0 kts | 
| Mon, Jun 10, 2024 3:38 AM | Takeoff Time: 2024-06-10T03:38:10Z; 22.998153,-82.39551; h=239°, a=210ft, s=40 kts | 
| Mon, Jun 10, 2024 3:38 AM | Gear Up; 22.989782,-82.408147; h=239°, a=757ft, s=162 kts | 
| Mon, Jun 10, 2024 3:39 AM | Transponder changed to 5242; 22.969872,-82.404311; h=85°, a=3053ft, s=185 kts | 
| Mon, Jun 10, 2024 3:39 AM | Flaps set to Up; 22.976396,-82.387824; h=68°, a=4422ft, s=178 kts | 
| Mon, Jun 10, 2024 3:39 AM | Enroute; 22.983276,-82.372918; h=68°, a=5742ft, s=181 kts | 
| Mon, Jun 10, 2024 3:41 AM | Rule Violation: Landing lights must be off above 10000' (1x); 23.012414,-82.309284, 10894.64', 223.26kt, 68° - Alt: 10894.64 | 
| Mon, Jun 10, 2024 3:42 AM | Rule Violation: Landing lights must be off above 10000' (2x); 23.060918,-82.202896, 10537.73', 412.02kt, 68° - Alt: 10537.73 | 
| Mon, Jun 10, 2024 3:43 AM | Rule Violation: Landing lights must be off above 10000' (3x); 23.124468,-82.063608, 10522.41', 453.47kt, 69° - Alt: 10522.41 | 
| Mon, Jun 10, 2024 4:14 AM | Flaps set to 1; 24.900056,-78.133414; h=71°, a=10615ft, s=392 kts | 
| Mon, Jun 10, 2024 4:19 AM | TOD reached; 24.938804,-77.738626; h=90°, a=5267ft, s=203 kts | 
| Mon, Jun 10, 2024 4:22 AM | Gear Down; 24.961974,-77.521659; h=95°, a=3548ft, s=248 kts | 
| Mon, Jun 10, 2024 4:25 AM | Flaps set to 2; 25.004616,-77.395839; h=9°, a=2009ft, s=180 kts | 
| Mon, Jun 10, 2024 4:27 AM | Landing rate: -141 | 
| Mon, Jun 10, 2024 4:27 AM | Flaps set to Up; 25.035974,-77.46559; h=278°, a=15ft, s=108 kts | 
| Mon, Jun 10, 2024 4:28 AM | Parking brake turned on; 25.037543,-77.470419; h=46°, a=16ft, s=0 kts | 
| Mon, Jun 10, 2024 4:28 AM | Flight ended manually on taxi on | 
| Mon, Jun 10, 2024 4:28 AM | Blocks on time: 2024-06-10T04:28:13Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           