 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:48 | Sunday 08.Sep.2024  
                     
                  Flight Time   Distance
                     
                        01h 51m  471.58 nmi                      
                  Arrived  16:40 | Sunday 08.Sep.2024 
                     
                  Flight Information
| Sun, Sep 8, 2024 2:48 PM | Started boarding at 2024-09-08T14:48:41Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Sun, Sep 8, 2024 2:48 PM | Parking brake turned off; 26.68198,-80.080116; h=279°, a=26ft, s=0 kts | 
| Sun, Sep 8, 2024 2:48 PM | Engine 2 started; 26.68198,-80.080116; h=279°, a=26ft, s=0 kts | 
| Sun, Sep 8, 2024 2:48 PM | Engine 1 started; 26.68198,-80.080116; h=279°, a=26ft, s=0 kts | 
| Sun, Sep 8, 2024 2:48 PM | Transponder changed to 1200; 26.68198,-80.080116; h=279°, a=26ft, s=0 kts | 
| Sun, Sep 8, 2024 2:48 PM | Takeoff Time: 2024-09-08T14:48:54Z; 26.682002,-80.080627; h=279°, a=26ft, s=41 kts | 
| Sun, Sep 8, 2024 2:49 PM | Gear Up; 26.682488,-80.091469; h=279°, a=157ft, s=143 kts | 
| Sun, Sep 8, 2024 2:49 PM | Flaps set to Up; 26.668103,-80.105425; h=127°, a=1380ft, s=189 kts | 
| Sun, Sep 8, 2024 2:50 PM | Enroute; 26.653687,-80.077135; h=125°, a=2199ft, s=202 kts | 
| Sun, Sep 8, 2024 2:51 PM | Transponder changed to 1427; 26.636995,-80.044059; h=128°, a=3221ft, s=203 kts | 
| Sun, Sep 8, 2024 2:58 PM | Transponder changed to 1200; 26.377696,-79.540778; h=125°, a=5597ft, s=241 kts | 
| Sun, Sep 8, 2024 3:10 PM | Transponder changed to 1427; 25.973023,-78.701073; h=122°, a=5598ft, s=241 kts | 
| Sun, Sep 8, 2024 4:32 PM | TOD reached; 22.553442,-73.255158; h=135°, a=5598ft, s=241 kts | 
| Sun, Sep 8, 2024 4:34 PM | Flaps set to 1; 22.49632,-73.165624; h=136°, a=5628ft, s=238 kts | 
| Sun, Sep 8, 2024 4:35 PM | Gear Down; 22.415556,-73.106091; h=178°, a=2216ft, s=220 kts | 
| Sun, Sep 8, 2024 4:36 PM | Flaps set to 2; 22.362617,-73.081696; h=154°, a=1691ft, s=187 kts | 
| Sun, Sep 8, 2024 4:38 PM | Landing rate: -68 | 
| Sun, Sep 8, 2024 4:38 PM | Flaps set to Up; 22.378176,-73.01551; h=66°, a=22ft, s=105 kts | 
| Sun, Sep 8, 2024 4:40 PM | Parking brake turned on; 22.372474,-73.020859; h=157°, a=19ft, s=0 kts | 
| Sun, Sep 8, 2024 4:40 PM | Blocks on time: 2024-09-08T16:40:07Z | 
| Sun, Sep 8, 2024 4:40 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           