 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  00:06 | Thursday 30.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 12m  457.49 nmi                      
                  Arrived  01:58 | Thursday 30.May.2024 
                     
                  Flight Information
| Thu, May 30, 2024 12:06 AM | Started boarding at 2024-05-30T00:06:31Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Thu, May 30, 2024 12:06 AM | Engine 2 started; -23.221109,-45.870393; h=156°, a=2040ft, s=0 kts | 
| Thu, May 30, 2024 12:06 AM | Engine 1 started; -23.221109,-45.870393; h=156°, a=2040ft, s=0 kts | 
| Thu, May 30, 2024 12:06 AM | Parking brake turned off; -23.221109,-45.870393; h=156°, a=2040ft, s=0 kts | 
| Thu, May 30, 2024 12:06 AM | Transponder changed to 7000; -23.221109,-45.870393; h=156°, a=2040ft, s=0 kts | 
| Thu, May 30, 2024 12:07 AM | Takeoff Time: 2024-05-30T00:07:01Z; -23.221533,-45.869926; h=156°, a=2042ft, s=42 kts | 
| Thu, May 30, 2024 12:07 AM | Gear Up; -23.230845,-45.859652; h=140°, a=2672ft, s=140 kts | 
| Thu, May 30, 2024 12:07 AM | Transponder changed to 2411; -23.222945,-45.850989; h=5°, a=3814ft, s=150 kts | 
| Thu, May 30, 2024 12:07 AM | Flaps set to Up; -23.217196,-45.852391; h=9°, a=4329ft, s=152 kts | 
| Thu, May 30, 2024 12:08 AM | Enroute; -23.197939,-45.856583; h=9°, a=6186ft, s=157 kts | 
| Thu, May 30, 2024 12:09 AM | Rule Violation: Landing lights must be off above 10000' (1x); -23.143265,-45.86879, 10541.53', 213.16kt, 9° - Alt: 10541.53 | 
| Thu, May 30, 2024 12:40 AM | Transponder changed to 0466; -19.696976,-46.643562; h=10°, a=10418ft, s=359 kts | 
| Thu, May 30, 2024 1:10 AM | Rule Violation: Landing lights must be off above 10000' (2x); -16.294549,-47.390082, 11164.91', 396.02kt, 349° - Alt: 11164.91 | 
| Thu, May 30, 2024 1:10 AM | TOD reached; -16.263054,-47.423865; h=326°, a=13531ft, s=286 kts | 
| Thu, May 30, 2024 1:11 AM | Rule Violation: Landing lights must be off above 10000' (3x); -16.232194,-47.481074, 16446.52', 325.7kt, 320° - Alt: 16446.52 | 
| Thu, May 30, 2024 1:53 AM | Flaps set to 1; -16.049349,-47.712288; h=334°, a=16326ft, s=326 kts | 
| Thu, May 30, 2024 1:54 AM | Gear Down; -15.956762,-47.818344; h=332°, a=5989ft, s=272 kts | 
| Thu, May 30, 2024 1:55 AM | Rule Violation: Fuel Refilled (1x); -15.923632,-47.845741, 5125.33', 188.22kt, 1° | 
| Thu, May 30, 2024 1:56 AM | Rule Violation: GForce exceeded limit (1x); -15.876845,-47.860377, 4340.66', 178.19kt, 302° | 
| Thu, May 30, 2024 1:56 AM | Flaps set to 2; -15.875988,-47.867217; h=293°, a=4268ft, s=164 kts | 
| Thu, May 30, 2024 1:57 AM | Landing rate: -12 | 
| Thu, May 30, 2024 1:57 AM | Flaps set to Up; -15.879297,-47.918264; h=289°, a=3442ft, s=115 kts | 
| Thu, May 30, 2024 1:58 AM | Parking brake turned on; -15.878361,-47.932551; h=111°, a=3478ft, s=0 kts | 
| Thu, May 30, 2024 1:58 AM | Blocks on time: 2024-05-30T01:58:38Z | 
| Thu, May 30, 2024 1:58 AM | Flight ended manually on taxi on | 
 
                                                    
                           