 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  15:45 | Sunday 21.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 27m  616.47 nmi                      
                  Arrived  17:12 | Sunday 21.Jul.2024 
                     
                  Flight Information
| Sun, Jul 21, 2024 3:45 PM | Started boarding at 2024-07-21T15:45:12Z, aircraft: Cessna CJ4 Citation SPJ | 
| Sun, Jul 21, 2024 3:45 PM | Engine 1 started; 35.201923,-80.934205; h=3°, a=726ft, s=1 kts | 
| Sun, Jul 21, 2024 3:45 PM | Engine 2 started; 35.201923,-80.934205; h=3°, a=726ft, s=1 kts | 
| Sun, Jul 21, 2024 3:45 PM | Parking brake turned off; 35.201923,-80.934205; h=3°, a=726ft, s=1 kts | 
| Sun, Jul 21, 2024 3:45 PM | Transponder changed to 1200; 35.201923,-80.934205; h=3°, a=726ft, s=1 kts | 
| Sun, Jul 21, 2024 3:45 PM | Takeoff Time: 2024-07-21T15:45:30Z; 35.20289,-80.934274; h=4°, a=729ft, s=42 kts | 
| Sun, Jul 21, 2024 3:45 PM | Gear Up; 35.220173,-80.935812; h=2°, a=1322ft, s=179 kts | 
| Sun, Jul 21, 2024 3:46 PM | Transponder changed to 0006; 35.214974,-80.964113; h=193°, a=3841ft, s=247 kts | 
| Sun, Jul 21, 2024 3:46 PM | Flaps set to Up; 35.213752,-80.964241; h=193°, a=3932ft, s=247 kts | 
| Sun, Jul 21, 2024 3:47 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 35.194423,-80.965719, 5156.7', 280.29kt, 193° | 
| Sun, Jul 21, 2024 3:47 PM | Enroute; 35.182622,-80.967341; h=195°, a=5925ft, s=270 kts | 
| Sun, Jul 21, 2024 3:48 PM | Rule Violation: Landing lights must be off above 10000' (1x); 35.091345,-80.984019, 11467.24', 331.18kt, 195° - Alt: 11467.24 | 
| Sun, Jul 21, 2024 3:49 PM | Rule Violation: Landing lights must be off above 10000' (2x); 34.958568,-81.001335, 11494.98', 463.51kt, 192° - Alt: 11494.98 | 
| Sun, Jul 21, 2024 3:50 PM | Rule Violation: Landing lights must be off above 10000' (3x); 34.80253,-81.010126, 11460.31', 481.41kt, 188° - Alt: 11460.31 | 
| Sun, Jul 21, 2024 4:05 PM | Transponder changed to 0357; 33.020908,-79.958917; h=135°, a=10992ft, s=417 kts | 
| Sun, Jul 21, 2024 4:26 PM | Rule Violation: GForce exceeded limit (1x); 32.959143,-76.93271, 10563.73', 481.86kt, 67° | 
| Sun, Jul 21, 2024 4:26 PM | Rule Violation: Bank angle exceeded limit (1x); 32.961053,-76.888393, 13454.98', 414.84kt, 133° | 
| Sun, Jul 21, 2024 4:40 PM | Rule Violation: GForce exceeded limit (2x); 31.665109,-78.368476, 15723.59', 486.72kt, 219° | 
| Sun, Jul 21, 2024 5:02 PM | TOD reached; 30.669669,-80.881814; h=260°, a=14410ft, s=295 kts | 
| Sun, Jul 21, 2024 5:06 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 30.559558,-81.33172, 9448.29', 397.02kt, 264° | 
| Sun, Jul 21, 2024 5:08 PM | Flaps set to 1; 30.541866,-81.552414; h=258°, a=2680ft, s=272 kts | 
| Sun, Jul 21, 2024 5:09 PM | Rule Violation: Approach is not stabilized (1x); 30.532047,-81.586675, 1517.39', 243.98kt, 254° | 
| Sun, Jul 21, 2024 5:09 PM | Gear Down; 30.531482,-81.588375; h=253°, a=1513ft, s=237 kts | 
| Sun, Jul 21, 2024 5:09 PM | Flaps set to 2; 30.520448,-81.619707; h=255°, a=1051ft, s=171 kts | 
| Sun, Jul 21, 2024 5:11 PM | Landing rate: -219 | 
| Sun, Jul 21, 2024 5:11 PM | Flaps set to Up; 30.504641,-81.672482; h=255°, a=26ft, s=112 kts | 
| Sun, Jul 21, 2024 5:12 PM | Blocks on time: 2024-07-21T17:12:39Z | 
| Sun, Jul 21, 2024 5:12 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           