Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 11:15 | Wednesday 26.Jun.2024
Flight Time Distance
01h 44m 470.57 nmi
Arrived 12:59 | Wednesday 26.Jun.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Wed, Jun 26, 2024 11:11 AM Started boarding at 2024-06-26T11:11:20Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Wed, Jun 26, 2024 11:15 AM Transponder changed to 5221; 40.649217,-73.810925; h=224°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:15 AM Parking brake turned off; 40.649217,-73.810925; h=224°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Engine 1 started; 40.649246,-73.810416; h=313°, a=14ft, s=2 kts
Wed, Jun 26, 2024 11:16 AM Rule Violation: GForce exceeded limit (1x); 40.649233,-73.810389, 14.74', 0.09kt, 313°
Wed, Jun 26, 2024 11:16 AM Parking brake turned on; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Flaps set to 2; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Flaps set to UP; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Flaps set to 1; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Engine 2 started; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Flaps set to 2; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:16 AM Flaps set to 5; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:18 AM Parking brake turned off; 40.649233,-73.810389; h=313°, a=14ft, s=0 kts
Wed, Jun 26, 2024 11:29 AM Takeoff Time: 2024-06-26T11:29:43Z; 40.642341,-73.769629; h=222°, a=19ft, s=58 kts
Wed, Jun 26, 2024 11:30 AM Gear Up; 40.624218,-73.784359; h=224°, a=575ft, s=227 kts
Wed, Jun 26, 2024 11:30 AM Enroute; 40.61065,-73.796862; h=237°, a=1867ft, s=246 kts
Wed, Jun 26, 2024 11:30 AM Rule Violation: Landing lights must be on below 10000' (1x); 40.602605,-73.807003, 2990.72', 229.02kt, 242° - Alt: 2990.72
Wed, Jun 26, 2024 11:30 AM Flaps set to 2; 40.588361,-73.828735; h=247°, a=4579ft, s=235 kts
Wed, Jun 26, 2024 11:31 AM Flaps set to 1; 40.58581,-73.833074; h=248°, a=4830ft, s=235 kts
Wed, Jun 26, 2024 11:31 AM Flaps set to UP; 40.581012,-73.84145; h=248°, a=5388ft, s=231 kts
Wed, Jun 26, 2024 11:31 AM Rule Violation: Landing lights must be on below 10000' (2x); 40.556879,-73.886282, 7903.37', 250.19kt, 248° - Alt: 7903.37
Wed, Jun 26, 2024 12:19 PM TOC reached; 37.219384,-79.258083; h=226°, a=40001ft, s=230 kts
Wed, Jun 26, 2024 12:28 PM TOD reached; 36.335721,-80.006547; h=223°, a=24717ft, s=261 kts
Wed, Jun 26, 2024 12:41 PM Flaps set to 1; 35.314629,-80.813311; h=218°, a=10418ft, s=241 kts
Wed, Jun 26, 2024 12:42 PM Flaps set to 5; 35.277087,-80.822847; h=181°, a=10110ft, s=203 kts
Wed, Jun 26, 2024 12:42 PM Flaps set to 1; 35.276872,-80.822821; h=181°, a=10108ft, s=203 kts
Wed, Jun 26, 2024 12:42 PM Flaps set to 2; 35.273133,-80.82235; h=180°, a=10022ft, s=202 kts
Wed, Jun 26, 2024 12:42 PM Flaps set to 5; 35.268685,-80.821754; h=180°, a=9827ft, s=203 kts
Wed, Jun 26, 2024 12:43 PM Flaps set to 5; 35.222435,-80.815024; h=180°, a=8645ft, s=180 kts
Wed, Jun 26, 2024 12:43 PM Flaps set to 10; 35.222619,-80.815051; h=180°, a=8648ft, s=180 kts
Wed, Jun 26, 2024 12:43 PM Flaps set to 10; 35.219333,-80.814565; h=180°, a=8570ft, s=178 kts
Wed, Jun 26, 2024 12:51 PM Gear Down; 35.091806,-80.923728; h=356°, a=2869ft, s=161 kts
Wed, Jun 26, 2024 12:51 PM Gear Up; 35.091727,-80.923711; h=356°, a=2871ft, s=161 kts
Wed, Jun 26, 2024 12:51 PM Gear Down; 35.09169,-80.923703; h=356°, a=2870ft, s=161 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 10; 35.113612,-80.926634; h=2°, a=2469ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 15; 35.113502,-80.926625; h=2°, a=2467ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 15; 35.115344,-80.926784; h=1°, a=2445ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 15; 35.118174,-80.927029; h=2°, a=2391ft, s=153 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 25; 35.117756,-80.926993; h=2°, a=2397ft, s=153 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 25; 35.11964,-80.927155; h=2°, a=2369ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 25; 35.119511,-80.927144; h=2°, a=2370ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 30; 35.119597,-80.927152; h=2°, a=2369ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 30; 35.119906,-80.927178; h=2°, a=2364ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 25; 35.12003,-80.927188; h=2°, a=2362ft, s=154 kts
Wed, Jun 26, 2024 12:52 PM Flaps set to 30; 35.122195,-80.927372; h=2°, a=2333ft, s=153 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.186621,-80.932989; h=4°, a=1025ft, s=130 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.186584,-80.932987; h=4°, a=1026ft, s=130 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.186661,-80.932991; h=4°, a=1024ft, s=130 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.186735,-80.932996; h=4°, a=1021ft, s=130 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.189764,-80.933183; h=3°, a=938ft, s=141 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.189809,-80.933186; h=3°, a=937ft, s=141 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.189849,-80.933189; h=3°, a=936ft, s=141 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.189892,-80.933192; h=3°, a=936ft, s=141 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.193246,-80.933445; h=3°, a=909ft, s=138 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.193161,-80.933438; h=3°, a=909ft, s=138 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.193685,-80.933481; h=3°, a=906ft, s=137 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.193726,-80.933484; h=3°, a=906ft, s=137 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 40; 35.194102,-80.933515; h=3°, a=903ft, s=136 kts
Wed, Jun 26, 2024 12:54 PM Flaps set to 30; 35.194146,-80.933519; h=3°, a=903ft, s=136 kts
Wed, Jun 26, 2024 12:54 PM Landing rate: -281
Wed, Jun 26, 2024 12:55 PM Flaps set to 40; 35.218955,-80.935683; h=4°, a=735ft, s=58 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.219085,-80.935693; h=4°, a=735ft, s=53 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 40; 35.219198,-80.935701; h=4°, a=735ft, s=50 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.219312,-80.935709; h=4°, a=735ft, s=47 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 40; 35.220219,-80.935778; h=4°, a=735ft, s=38 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.220323,-80.935786; h=4°, a=734ft, s=39 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 40; 35.221804,-80.935915; h=3°, a=734ft, s=39 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.221888,-80.935922; h=3°, a=734ft, s=37 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 40; 35.222881,-80.935999; h=4°, a=734ft, s=28 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.222942,-80.936003; h=4°, a=734ft, s=28 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 25; 35.223475,-80.936032; h=6°, a=734ft, s=14 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 2; 35.223506,-80.936033; h=6°, a=734ft, s=14 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 30; 35.223544,-80.936032; h=8°, a=734ft, s=14 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 25; 35.223899,-80.935873; h=44°, a=735ft, s=13 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 15; 35.224035,-80.935623; h=76°, a=734ft, s=13 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 10; 35.22408,-80.93543; h=83°, a=734ft, s=13 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 5; 35.224121,-80.935157; h=89°, a=732ft, s=14 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 2; 35.22414,-80.934834; h=95°, a=732ft, s=14 kts
Wed, Jun 26, 2024 12:55 PM Flaps set to 1; 35.224105,-80.934519; h=115°, a=732ft, s=14 kts
Wed, Jun 26, 2024 12:56 PM Flaps set to UP; 35.223715,-80.934155; h=171°, a=731ft, s=13 kts
Wed, Jun 26, 2024 12:58 PM Parking brake turned on; 35.210786,-80.931728; h=89°, a=733ft, s=0 kts
Wed, Jun 26, 2024 12:59 PM Blocks on time: 2024-06-26T12:59:15Z
Wed, Jun 26, 2024 12:59 PM Flight ended manually on taxi on

Fares

  • Platinum Charter (Platinum)

11984.73 lbs

Block Fuel

6958.8 lbs

Used Fuel

5026 lbs

Remaining Fuel

11:11

Flight Start

01h 48m

Duty Time

12:59

Flight End