 
   
               
                                     J
               Flight: SPJ 2009
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 2009
               Callsign: Split Jet 
            
            Departed  00:40 | Sunday 21.Jul.2024  
                     
                  Flight Time   Distance
                     
                        00h 29m  81.38 nmi                      
                  Arrived  01:09 | Sunday 21.Jul.2024 
                     
                  Flight Information
| Sun, Jul 21, 2024 12:39 AM | Started boarding at 2024-07-21T00:39:52Z, aircraft: TBM 930 SplitJet | 
| Sun, Jul 21, 2024 12:40 AM | Parking brake turned off; 43.14926,-89.329675; h=211°, a=885ft, s=0 kts | 
| Sun, Jul 21, 2024 12:40 AM | Engine started; 43.14926,-89.329675; h=211°, a=885ft, s=0 kts | 
| Sun, Jul 21, 2024 12:40 AM | Transponder changed to 1200; 43.14926,-89.329675; h=211°, a=885ft, s=0 kts | 
| Sun, Jul 21, 2024 12:40 AM | Takeoff Time: 2024-07-21T00:40:19Z; 43.148523,-89.330242; h=212°, a=882ft, s=43 kts | 
| Sun, Jul 21, 2024 12:40 AM | Gear Up; 43.138276,-89.337797; h=209°, a=1373ft, s=105 kts | 
| Sun, Jul 21, 2024 12:40 AM | Rule Violation: Bank angle exceeded limit (1x); 43.134444,-89.338291, 1643.18', 110.98kt, 135° | 
| Sun, Jul 21, 2024 12:41 AM | Enroute; 43.163868,-89.304586; h=40°, a=2362ft, s=196 kts | 
| Sun, Jul 21, 2024 12:42 AM | Rule Violation: Landing lights must be on below 10000' (1x); 43.172127,-89.29589, 2361.19', 217.97kt, 40° - Alt: 2361.19 | 
| Sun, Jul 21, 2024 12:42 AM | Transponder changed to 0634; 43.213599,-89.251709; h=40°, a=2360ft, s=216 kts | 
| Sun, Jul 21, 2024 12:43 AM | Rule Violation: Landing lights must be on below 10000' (2x); 43.231277,-89.232647, 2358.81', 231.58kt, 40° - Alt: 2358.81 | 
| Sun, Jul 21, 2024 12:44 AM | Rule Violation: Landing lights must be on below 10000' (3x); 43.292416,-89.177123, 2707.44', 211.23kt, 2° - Alt: 2707.44 | 
| Sun, Jul 21, 2024 12:46 AM | Transponder changed to 7222; 43.437806,-89.185081; h=0°, a=2265ft, s=218 kts | 
| Sun, Jul 21, 2024 12:49 AM | Flaps set to Up; 43.586712,-89.193354; h=0°, a=2265ft, s=217 kts | 
| Sun, Jul 21, 2024 12:54 AM | Flaps set to 1; 43.809796,-88.961403; h=65°, a=2694ft, s=189 kts | 
| Sun, Jul 21, 2024 1:00 AM | TOD reached; 43.949643,-88.679807; h=91°, a=2244ft, s=151 kts | 
| Sun, Jul 21, 2024 1:00 AM | Rule Violation: Approach is not stabilized (1x); 43.949643,-88.679807, 2244.97', 161.86kt, 91° | 
| Sun, Jul 21, 2024 1:03 AM | Flaps set to 2; 43.955857,-88.497462; h=31°, a=2409ft, s=166 kts | 
| Sun, Jul 21, 2024 1:03 AM | Gear Down; 43.96166,-88.494077; h=20°, a=2337ft, s=141 kts | 
| Sun, Jul 21, 2024 1:06 AM | Landing rate: -54 | 
| Sun, Jul 21, 2024 1:06 AM | Flaps set to Up; 43.991487,-88.560653; h=275°, a=779ft, s=58 kts | 
| Sun, Jul 21, 2024 1:08 AM | Parking brake turned on; 43.987591,-88.557054; h=225°, a=786ft, s=0 kts | 
| Sun, Jul 21, 2024 1:08 AM | Parking brake turned off; 43.987591,-88.557054; h=225°, a=786ft, s=0 kts | 
| Sun, Jul 21, 2024 1:09 AM | Blocks on time: 2024-07-21T01:09:01Z | 
| Sun, Jul 21, 2024 1:09 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           