 
   
               
                                     C
               Flight: SPJ 908
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 908
               Callsign: Split Jet 
            
            Departed  15:46 | Monday 11.Nov.2024  
                     
                  Flight Time   Distance
                     
                        01h 29m  619.39 nmi                      
                  Arrived  17:16 | Monday 11.Nov.2024 
                     
                  Flight Information
| Mon, Nov 11, 2024 3:45 PM | Started boarding at 2024-11-11T15:45:01Z, aircraft: Cessna CJ4 Citation SPJ | 
| Mon, Nov 11, 2024 3:46 PM | Engine 1 started; 26.681974,-80.079985; h=279°, a=24ft, s=0 kts | 
| Mon, Nov 11, 2024 3:46 PM | Parking brake turned off; 26.681974,-80.079985; h=279°, a=24ft, s=0 kts | 
| Mon, Nov 11, 2024 3:46 PM | Engine 2 started; 26.681974,-80.079985; h=279°, a=24ft, s=0 kts | 
| Mon, Nov 11, 2024 3:46 PM | Transponder changed to 1200; 26.681974,-80.079985; h=279°, a=24ft, s=0 kts | 
| Mon, Nov 11, 2024 3:46 PM | Takeoff Time: 2024-11-11T15:46:45Z; 26.681993,-80.080723; h=279°, a=24ft, s=42 kts | 
| Mon, Nov 11, 2024 3:47 PM | Gear Up; 26.683119,-80.097913; h=277°, a=384ft, s=163 kts | 
| Mon, Nov 11, 2024 3:47 PM | Flaps set to Up; 26.690473,-80.116782; h=309°, a=1877ft, s=163 kts | 
| Mon, Nov 11, 2024 3:47 PM | Enroute; 26.698127,-80.129672; h=311°, a=2464ft, s=196 kts | 
| Mon, Nov 11, 2024 3:47 PM | Transponder changed to 0647; 26.699218,-80.131432; h=311°, a=2522ft, s=201 kts | 
| Mon, Nov 11, 2024 3:48 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.737803,-80.195717, 5476.15', 279.19kt, 309° | 
| Mon, Nov 11, 2024 3:50 PM | Landing lights turned off; 26.793233,-80.290628; h=310°, a=10018ft, s=263 kts | 
| Mon, Nov 11, 2024 4:59 PM | Rule Violation: GForce exceeded limit (1x); 31.707883,-88.554665, 12636.86', 428.61kt, 249° | 
| Mon, Nov 11, 2024 5:02 PM | TOD reached; 31.380802,-88.429913; h=160°, a=16479ft, s=354 kts | 
| Mon, Nov 11, 2024 5:05 PM | Flaps set to 1; 31.028219,-88.255761; h=168°, a=15184ft, s=287 kts | 
| Mon, Nov 11, 2024 5:12 PM | Gear Down; 30.575762,-88.092645; h=141°, a=2932ft, s=227 kts | 
| Mon, Nov 11, 2024 5:12 PM | Flaps set to 2; 30.548646,-88.051667; h=93°, a=1726ft, s=195 kts | 
| Mon, Nov 11, 2024 5:15 PM | Landing rate: -424 | 
| Mon, Nov 11, 2024 5:15 PM | Flaps set to Up; 30.621269,-88.067873; h=313°, a=21ft, s=116 kts | 
| Mon, Nov 11, 2024 5:16 PM | Parking brake turned on; 30.628773,-88.071267; h=62°, a=30ft, s=0 kts | 
| Mon, Nov 11, 2024 5:16 PM | Blocks on time: 2024-11-11T17:16:12Z | 
| Mon, Nov 11, 2024 5:16 PM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           