Welcome
Banner / Image

SplitJet O Flight: SPJ 242 Callsign: Split Jet

Departed 18:23 | Saturday 12.Oct.2024
Flight Time Distance
01h 25m 410.43 nmi
Arrived 19:51 | Saturday 12.Oct.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

121%

Route Flown: 121%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 12, 2024 6:19 PM Started boarding at 2024-10-12T18:19:56Z, aircraft: FSW Learjet 35A N242DR PMSGTN750+RADAR
Sat, Oct 12, 2024 6:23 PM Engine 2 started; 33.371042,-81.971414; h=172°, a=148ft, s=0 kts
Sat, Oct 12, 2024 6:23 PM Engine 1 started; 33.371042,-81.971414; h=172°, a=148ft, s=0 kts
Sat, Oct 12, 2024 6:23 PM Parking brake turned off; 33.371042,-81.971414; h=172°, a=148ft, s=0 kts
Sat, Oct 12, 2024 6:23 PM Transponder changed to 2406; 33.371042,-81.971414; h=172°, a=148ft, s=0 kts
Sat, Oct 12, 2024 6:27 PM Landing lights turned on; 33.360915,-81.967101; h=98°, a=148ft, s=7 kts
Sat, Oct 12, 2024 6:27 PM Strobe lights turned on; 33.360913,-81.967054; h=99°, a=148ft, s=8 kts
Sat, Oct 12, 2024 6:28 PM Takeoff Time: 2024-10-12T18:28:54Z; 33.362369,-81.965862; h=354°, a=148ft, s=40 kts
Sat, Oct 12, 2024 6:29 PM Landing lights turned off; 33.377213,-81.969413; h=356°, a=502ft, s=178 kts
Sat, Oct 12, 2024 6:29 PM Taxi lights turned off; 33.3776,-81.9695; h=356°, a=543ft, s=178 kts
Sat, Oct 12, 2024 6:29 PM Gear Up; 33.381294,-81.970327; h=355°, a=917ft, s=181 kts
Sat, Oct 12, 2024 6:29 PM Flaps set to Up; 33.389465,-81.972438; h=353°, a=1608ft, s=195 kts
Sat, Oct 12, 2024 6:29 PM Enroute; 33.402695,-81.976038; h=353°, a=2761ft, s=214 kts
Sat, Oct 12, 2024 6:30 PM Rule Violation: Landing lights must be on below 10000' (1x); 33.412586,-81.978826, 3553.33', 197.1kt, 352° - Alt: 3553.33
Sat, Oct 12, 2024 6:31 PM Rule Violation: Landing lights must be on below 10000' (2x); 33.446189,-82.027726, 8504.75', 212.72kt, 236° - Alt: 8504.75
Sat, Oct 12, 2024 6:58 PM TOC reached; 30.727922,-82.308508; h=201°, a=40004ft, s=229 kts
Sat, Oct 12, 2024 7:05 PM TOD reached; 29.882475,-82.363447; h=190°, a=40154ft, s=244 kts
Sat, Oct 12, 2024 7:34 PM Rule Violation: Approach is not stabilized (1x); 27.675924,-82.952289, 1496.24', 244.32kt, 52°
Sat, Oct 12, 2024 7:36 PM Flaps set to 1; 27.741646,-82.869419; h=52°, a=968ft, s=193 kts
Sat, Oct 12, 2024 7:36 PM Gear Down; 27.746621,-82.863122; h=52°, a=969ft, s=183 kts
Sat, Oct 12, 2024 7:37 PM Landing lights turned on; 27.752035,-82.856256; h=52°, a=976ft, s=174 kts
Sat, Oct 12, 2024 7:37 PM Taxi lights turned on; 27.752221,-82.85602; h=52°, a=969ft, s=175 kts
Sat, Oct 12, 2024 7:37 PM Landing lights turned off; 27.774637,-82.827731; h=51°, a=967ft, s=143 kts
Sat, Oct 12, 2024 7:37 PM Taxi lights turned off; 27.774745,-82.827596; h=51°, a=965ft, s=142 kts
Sat, Oct 12, 2024 7:38 PM Gear Up; 27.776608,-82.825263; h=53°, a=974ft, s=137 kts
Sat, Oct 12, 2024 7:38 PM Gear Down; 27.805145,-82.789051; h=53°, a=1004ft, s=187 kts
Sat, Oct 12, 2024 7:39 PM Landing lights turned on; 27.810703,-82.781985; h=52°, a=1020ft, s=182 kts
Sat, Oct 12, 2024 7:39 PM Taxi lights turned on; 27.810852,-82.781795; h=52°, a=1021ft, s=182 kts
Sat, Oct 12, 2024 7:40 PM Flaps set to 2; 27.838824,-82.747124; h=45°, a=993ft, s=166 kts
Sat, Oct 12, 2024 7:40 PM Flaps set to 3; 27.839132,-82.746829; h=45°, a=993ft, s=167 kts
Sat, Oct 12, 2024 7:44 PM Landing rate: -388
Sat, Oct 12, 2024 7:45 PM Landing lights turned off; 27.912846,-82.677955; h=310°, a=14ft, s=8 kts
Sat, Oct 12, 2024 7:45 PM Taxi lights turned off; 27.912859,-82.677975; h=310°, a=14ft, s=8 kts
Sat, Oct 12, 2024 7:45 PM Taxi lights turned on; 27.912882,-82.678015; h=307°, a=14ft, s=9 kts
Sat, Oct 12, 2024 7:45 PM Flaps set to 2; 27.912915,-82.678107; h=288°, a=14ft, s=9 kts
Sat, Oct 12, 2024 7:45 PM Flaps set to Up; 27.912918,-82.678211; h=267°, a=14ft, s=10 kts
Sat, Oct 12, 2024 7:50 PM Strobe lights turned off; 27.904651,-82.689195; h=283°, a=18ft, s=8 kts
Sat, Oct 12, 2024 7:50 PM Landing lights turned on; 27.904653,-82.689242; h=276°, a=18ft, s=8 kts
Sat, Oct 12, 2024 7:50 PM Landing lights turned off; 27.904653,-82.689263; h=273°, a=18ft, s=9 kts
Sat, Oct 12, 2024 7:50 PM Landing lights turned on; 27.904648,-82.689312; h=266°, a=18ft, s=8 kts
Sat, Oct 12, 2024 7:50 PM Taxi lights turned off; 27.904645,-82.689333; h=263°, a=18ft, s=8 kts
Sat, Oct 12, 2024 7:50 PM Landing lights turned off; 27.904645,-82.689333; h=263°, a=18ft, s=8 kts
Sat, Oct 12, 2024 7:51 PM Parking brake turned on; 27.904922,-82.689676; h=177°, a=18ft, s=0 kts
Sat, Oct 12, 2024 7:51 PM Engine 2 stopped; 27.904922,-82.689676; h=177°, a=18ft, s=0 kts
Sat, Oct 12, 2024 7:51 PM Blocks on time: 2024-10-12T19:51:57Z
Sat, Oct 12, 2024 7:51 PM Arrived at gate: Southeast Parking 2 (Ramp GA Medium)
Sat, Oct 12, 2024 7:51 PM Engine 1 stopped; 27.904922,-82.689676; h=177°, a=18ft, s=0 kts

Fares

  • Elite Charter (Elite)

3059.61 lbs

Block Fuel

1239.17 lbs

Used Fuel

1820 lbs

Remaining Fuel

18:19

Flight Start

01h 34m

Duty Time

19:53

Flight End