Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 15:21 | Sunday 23.Jun.2024
Flight Time Distance
01h 49m 586.29 nmi
No Avatar
Senior Captain, Micah F

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 23, 2024 3:18 PM Started boarding at 2024-06-23T15:18:21Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Sun, Jun 23, 2024 3:21 PM Transponder changed to 2500; 25.805271,-80.290754; h=183°, a=14ft, s=0 kts
Sun, Jun 23, 2024 3:21 PM Engine 1 started; 25.805271,-80.290754; h=183°, a=14ft, s=0 kts
Sun, Jun 23, 2024 3:21 PM Parking brake turned off; 25.805271,-80.290754; h=183°, a=14ft, s=0 kts
Sun, Jun 23, 2024 3:21 PM Engine 2 started; 25.805271,-80.290754; h=183°, a=14ft, s=0 kts
Sun, Jun 23, 2024 3:24 PM Takeoff Time: 2024-06-23T15:24:52Z; 25.80295,-80.300085; h=97°, a=16ft, s=40 kts
Sun, Jun 23, 2024 3:25 PM Gear Up; 25.80398,-80.276033; h=94°, a=1288ft, s=192 kts
Sun, Jun 23, 2024 3:25 PM Enroute; 25.804166,-80.254958; h=98°, a=2781ft, s=212 kts
Sun, Jun 23, 2024 3:25 PM Rule Violation: Landing lights must be on below 10000' (1x); 25.803907,-80.24346, 3585.04', 210.82kt, 99° - Alt: 3585.04
Sun, Jun 23, 2024 3:26 PM Flaps set to 2; 25.803832,-80.195431; h=90°, a=6343ft, s=209 kts
Sun, Jun 23, 2024 3:26 PM Flaps set to 1; 25.804628,-80.190768; h=85°, a=6531ft, s=212 kts
Sun, Jun 23, 2024 3:26 PM Flaps set to UP; 25.807118,-80.18194; h=77°, a=6794ft, s=222 kts
Sun, Jun 23, 2024 3:27 PM Rule Violation: Landing lights must be on below 10000' (2x); 25.816461,-80.164467, 7448.29', 264.08kt, 57° - Alt: 7448.29
Sun, Jun 23, 2024 3:29 PM Taxi lights turned off; 25.99466,-80.238161; h=285°, a=16444ft, s=277 kts
Sun, Jun 23, 2024 3:42 PM TOC reached; 25.91705,-81.807645; h=329°, a=40004ft, s=233 kts
Sun, Jun 23, 2024 4:40 PM TOD reached; 28.894808,-88.716109; h=307°, a=36993ft, s=246 kts
Sun, Jun 23, 2024 4:48 PM Gear Down; 29.504056,-89.608907; h=309°, a=20446ft, s=266 kts
Sun, Jun 23, 2024 4:51 PM Gear Up; 29.668396,-89.813834; h=344°, a=14778ft, s=230 kts
Sun, Jun 23, 2024 4:53 PM Landing lights turned on; 29.83202,-89.953836; h=319°, a=10198ft, s=256 kts
Sun, Jun 23, 2024 4:55 PM Flaps set to UP; 29.94712,-90.082161; h=285°, a=7236ft, s=246 kts
Sun, Jun 23, 2024 4:55 PM Flaps set to 2; 29.947102,-90.082082; h=285°, a=7236ft, s=246 kts
Sun, Jun 23, 2024 4:56 PM Flaps set to 1; 29.949286,-90.093905; h=281°, a=7207ft, s=239 kts
Sun, Jun 23, 2024 4:56 PM Flaps set to 2; 29.950979,-90.104829; h=280°, a=7166ft, s=231 kts
Sun, Jun 23, 2024 5:00 PM Flaps set to 5; 29.984371,-90.440407; h=346°, a=3712ft, s=222 kts
Sun, Jun 23, 2024 5:00 PM Flaps set to 2; 29.984599,-90.440474; h=347°, a=3706ft, s=222 kts
Sun, Jun 23, 2024 5:00 PM Flaps set to 5; 29.987651,-90.441094; h=354°, a=3668ft, s=220 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.020874,-90.413725; h=79°, a=2591ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.020917,-90.413485; h=80°, a=2580ft, s=219 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.020929,-90.413412; h=80°, a=2576ft, s=219 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.020955,-90.41326; h=80°, a=2572ft, s=219 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021127,-90.412167; h=81°, a=2538ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.021039,-90.412751; h=81°, a=2556ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021028,-90.412819; h=81°, a=2558ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.021149,-90.412016; h=82°, a=2532ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.021179,-90.411796; h=82°, a=2525ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021275,-90.411049; h=83°, a=2498ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.021293,-90.410896; h=83°, a=2495ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021159,-90.411942; h=82°, a=2524ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Gear Up; 30.021427,-90.409673; h=84°, a=2450ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021311,-90.410739; h=83°, a=2492ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 5; 30.02132,-90.410664; h=83°, a=2490ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Gear Down; 30.02142,-90.40974; h=84°, a=2451ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Flaps set to 10; 30.021442,-90.409513; h=84°, a=2451ft, s=218 kts
Sun, Jun 23, 2024 5:01 PM Gear Down; 30.021582,-90.407997; h=84°, a=2414ft, s=220 kts
Sun, Jun 23, 2024 5:01 PM Gear Up; 30.02159,-90.407912; h=85°, a=2412ft, s=220 kts
Sun, Jun 23, 2024 5:01 PM Gear Down; 30.021596,-90.407846; h=85°, a=2410ft, s=220 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 15; 30.021532,-90.38609; h=101°, a=1768ft, s=204 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 10; 30.02152,-90.386022; h=101°, a=1767ft, s=204 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 15; 30.021022,-90.383355; h=103°, a=1716ft, s=201 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 15; 30.020839,-90.382462; h=104°, a=1700ft, s=200 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.020884,-90.382676; h=104°, a=1704ft, s=200 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.020199,-90.379561; h=105°, a=1652ft, s=195 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.02027,-90.37987; h=105°, a=1653ft, s=195 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.020329,-90.380127; h=105°, a=1657ft, s=196 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.020084,-90.379064; h=105°, a=1649ft, s=195 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.020128,-90.379252; h=105°, a=1643ft, s=195 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.020114,-90.379193; h=105°, a=1649ft, s=195 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.020016,-90.378769; h=105°, a=1635ft, s=194 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.020057,-90.378944; h=105°, a=1644ft, s=194 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019913,-90.378329; h=105°, a=1633ft, s=193 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.01972,-90.377512; h=106°, a=1618ft, s=191 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019818,-90.377925; h=106°, a=1631ft, s=192 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019763,-90.377695; h=106°, a=1628ft, s=192 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019886,-90.378214; h=105°, a=1631ft, s=193 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019525,-90.37669; h=106°, a=1608ft, s=190 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019652,-90.377224; h=106°, a=1614ft, s=191 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019512,-90.376633; h=106°, a=1608ft, s=190 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019693,-90.377397; h=106°, a=1617ft, s=191 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019414,-90.376222; h=106°, a=1603ft, s=189 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019469,-90.376454; h=106°, a=1605ft, s=189 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019267,-90.375607; h=106°, a=1597ft, s=187 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019443,-90.376346; h=106°, a=1605ft, s=189 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019303,-90.375756; h=106°, a=1599ft, s=187 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019288,-90.375694; h=106°, a=1598ft, s=187 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019429,-90.376287; h=106°, a=1604ft, s=189 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019118,-90.374979; h=106°, a=1596ft, s=185 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019041,-90.374655; h=106°, a=1592ft, s=184 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019103,-90.374916; h=106°, a=1593ft, s=185 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.019087,-90.374849; h=106°, a=1593ft, s=185 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.019173,-90.37521; h=106°, a=1597ft, s=186 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018814,-90.373703; h=106°, a=1593ft, s=183 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018785,-90.373579; h=106°, a=1591ft, s=183 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018847,-90.373841; h=106°, a=1592ft, s=183 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.01855,-90.372595; h=106°, a=1584ft, s=180 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018729,-90.373346; h=106°, a=1589ft, s=183 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018644,-90.372986; h=106°, a=1593ft, s=181 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018757,-90.373462; h=106°, a=1589ft, s=183 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.01852,-90.372466; h=106°, a=1583ft, s=180 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.01837,-90.371841; h=106°, a=1577ft, s=179 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.01846,-90.372215; h=106°, a=1581ft, s=179 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018339,-90.371713; h=106°, a=1569ft, s=179 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018399,-90.371964; h=106°, a=1575ft, s=179 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018489,-90.372337; h=106°, a=1580ft, s=180 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018173,-90.371023; h=106°, a=1550ft, s=178 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018267,-90.371414; h=106°, a=1559ft, s=178 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018198,-90.37113; h=106°, a=1555ft, s=178 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018226,-90.371245; h=106°, a=1557ft, s=178 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018119,-90.370801; h=106°, a=1543ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.018052,-90.370524; h=106°, a=1534ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017961,-90.370145; h=106°, a=1522ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018039,-90.370469; h=106°, a=1532ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017909,-90.369933; h=106°, a=1518ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.018066,-90.370582; h=106°, a=1536ft, s=177 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017699,-90.369059; h=106°, a=1490ft, s=176 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017726,-90.369173; h=106°, a=1491ft, s=176 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017666,-90.368924; h=106°, a=1485ft, s=176 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017753,-90.369284; h=106°, a=1491ft, s=176 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017792,-90.369448; h=106°, a=1496ft, s=176 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017458,-90.368063; h=106°, a=1454ft, s=174 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017407,-90.367852; h=106°, a=1454ft, s=175 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017496,-90.368221; h=106°, a=1466ft, s=175 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017523,-90.36833; h=106°, a=1470ft, s=175 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017445,-90.368009; h=106°, a=1452ft, s=174 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017433,-90.367958; h=106°, a=1453ft, s=174 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017551,-90.368447; h=106°, a=1474ft, s=175 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.01747,-90.368113; h=106°, a=1453ft, s=174 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017214,-90.367048; h=106°, a=1434ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017239,-90.367154; h=106°, a=1440ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017189,-90.366945; h=106°, a=1430ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016998,-90.366154; h=106°, a=1417ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017081,-90.366498; h=106°, a=1422ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016971,-90.366042; h=106°, a=1415ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017066,-90.366437; h=106°, a=1421ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.017163,-90.366837; h=106°, a=1430ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017053,-90.366381; h=106°, a=1421ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016985,-90.3661; h=106°, a=1416ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.017176,-90.366891; h=106°, a=1430ft, s=173 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016811,-90.365377; h=106°, a=1404ft, s=171 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016957,-90.365983; h=106°, a=1414ft, s=172 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016929,-90.365866; h=106°, a=1412ft, s=171 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016555,-90.364316; h=106°, a=1388ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016542,-90.364261; h=106°, a=1388ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016662,-90.364762; h=106°, a=1395ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016648,-90.364703; h=106°, a=1393ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016582,-90.364428; h=106°, a=1389ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016568,-90.36437; h=106°, a=1389ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016688,-90.364869; h=106°, a=1396ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016715,-90.364982; h=106°, a=1397ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016608,-90.364536; h=106°, a=1391ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016701,-90.364923; h=106°, a=1396ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016728,-90.365036; h=106°, a=1398ft, s=170 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016529,-90.364208; h=106°, a=1387ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 25; 30.016411,-90.363717; h=106°, a=1384ft, s=168 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.016503,-90.364102; h=106°, a=1389ft, s=169 kts
Sun, Jun 23, 2024 5:02 PM Flaps set to 30; 30.01629,-90.363212; h=106°, a=1382ft, s=168 kts
Sun, Jun 23, 2024 5:04 PM Landing rate: -296
Sun, Jun 23, 2024 5:05 PM Flaps set to 15; 29.991157,-90.259029; h=106°, a=8ft, s=20 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 30; 29.991144,-90.258972; h=106°, a=7ft, s=20 kts
Sun, Jun 23, 2024 5:05 PM Taxi lights turned on; 29.991093,-90.258766; h=106°, a=7ft, s=20 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 25; 29.990968,-90.258254; h=106°, a=6ft, s=19 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 15; 29.99088,-90.257895; h=107°, a=7ft, s=19 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 10; 29.990817,-90.257643; h=107°, a=6ft, s=19 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 5; 29.99074,-90.257334; h=106°, a=7ft, s=12 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 2; 29.990686,-90.257076; h=101°, a=7ft, s=12 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to 1; 29.990699,-90.256843; h=79°, a=6ft, s=12 kts
Sun, Jun 23, 2024 5:05 PM Flaps set to UP; 29.990999,-90.256482; h=27°, a=5ft, s=12 kts
Sun, Jun 23, 2024 5:05 PM Landing lights turned off; 29.991152,-90.256408; h=22°, a=5ft, s=12 kts
Sun, Jun 23, 2024 5:08 PM Strobe lights turned on; 29.99451,-90.26194; h=13°, a=5ft, s=11 kts
Sun, Jun 23, 2024 5:08 PM Taxi lights turned off; 29.994533,-90.261934; h=14°, a=5ft, s=11 kts
Sun, Jun 23, 2024 5:08 PM Taxi lights turned on; 29.995426,-90.261634; h=15°, a=5ft, s=12 kts
Sun, Jun 23, 2024 5:08 PM Taxi lights turned off; 29.995601,-90.261583; h=14°, a=6ft, s=11 kts
Sun, Jun 23, 2024 5:10 PM Parking brake turned on; 29.997453,-90.264888; h=196°, a=9ft, s=0 kts
Sun, Jun 23, 2024 5:11 PM Beacons turned off; 29.997453,-90.264888; h=196°, a=9ft, s=0 kts
Sun, Jun 23, 2024 5:11 PM Engine 2 stopped; 29.997453,-90.264888; h=196°, a=9ft, s=0 kts
Sun, Jun 23, 2024 5:11 PM Arrived at gate: Parking 18 (Ramp GA Medium)
Sun, Jun 23, 2024 5:11 PM Blocks on time: 2024-06-23T17:11:07Z
Sun, Jun 23, 2024 5:11 PM Engine 1 stopped; 29.997453,-90.264888; h=196°, a=9ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

12539.93 lbs

Block Fuel

8132.61 lbs

Used Fuel

4407 lbs

Remaining Fuel

15:18

Flight Start

01h 53m

Duty Time

17:12

Flight End