 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:08 | Tuesday 30.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 07m  377.91 nmi                      
                  Arrived  03:16 | Tuesday 30.Jul.2024 
                     
                  Flight Information
| Tue, Jul 30, 2024 2:08 AM | Started boarding at 2024-07-30T02:08:11Z, aircraft: Cessna Citation Longitude Alaska | 
| Tue, Jul 30, 2024 2:08 AM | Engine 1 started; 12.951228,77.681885; h=266°, a=2894ft, s=2 kts | 
| Tue, Jul 30, 2024 2:08 AM | Parking brake turned off; 12.951228,77.681885; h=266°, a=2894ft, s=2 kts | 
| Tue, Jul 30, 2024 2:08 AM | Transponder changed to 7000; 12.951228,77.681885; h=266°, a=2894ft, s=2 kts | 
| Tue, Jul 30, 2024 2:08 AM | Engine 2 started; 12.951228,77.681885; h=266°, a=2894ft, s=2 kts | 
| Tue, Jul 30, 2024 2:08 AM | Takeoff Time: 2024-07-30T02:08:54Z; 12.951165,77.681179; h=265°, a=2894ft, s=41 kts | 
| Tue, Jul 30, 2024 2:09 AM | Gear Up; 12.949422,77.662577; h=265°, a=3459ft, s=177 kts | 
| Tue, Jul 30, 2024 2:09 AM | Transponder changed to 6577; 12.940292,77.644367; h=200°, a=5461ft, s=193 kts | 
| Tue, Jul 30, 2024 2:10 AM | Enroute; 12.923421,77.646329; h=159°, a=6461ft, s=222 kts | 
| Tue, Jul 30, 2024 2:10 AM | Flaps set to Up; 12.917078,77.648777; h=161°, a=7026ft, s=224 kts | 
| Tue, Jul 30, 2024 2:10 AM | Rule Violation: Landing lights must be on below 10000' (1x); 12.912227,77.650616, 7448.23', 250.81kt, 162° - Alt: 7448.23 | 
| Tue, Jul 30, 2024 2:41 AM | Parking brake turned on; 9.931045,78.601592; h=164°, a=17965ft, s=275 kts | 
| Tue, Jul 30, 2024 2:42 AM | Parking brake turned off; 9.885693,78.620585; h=157°, a=18540ft, s=258 kts | 
| Tue, Jul 30, 2024 3:03 AM | TOD reached; 7.974831,79.460446; h=158°, a=18135ft, s=273 kts | 
| Tue, Jul 30, 2024 3:07 AM | Flaps set to 1; 7.59332,79.626561; h=158°, a=18174ft, s=271 kts | 
| Tue, Jul 30, 2024 3:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 7.419936,79.774628, 9677.74', 346.17kt, 137° | 
| Tue, Jul 30, 2024 3:10 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 7.347168,79.847183, 6089.58', 331.36kt, 133° | 
| Tue, Jul 30, 2024 3:11 AM | Gear Down; 7.31702,79.880425; h=135°, a=4056ft, s=319 kts | 
| Tue, Jul 30, 2024 3:11 AM | Flaps set to 2; 7.286423,79.913462; h=134°, a=2684ft, s=234 kts | 
| Tue, Jul 30, 2024 3:14 AM | Landing rate: -147 | 
| Tue, Jul 30, 2024 3:14 AM | Flaps set to Up; 7.183818,79.885823; h=219°, a=30ft, s=121 kts | 
| Tue, Jul 30, 2024 3:16 AM | Parking brake turned on; 7.178378,79.885752; h=47°, a=29ft, s=0 kts | 
| Tue, Jul 30, 2024 3:16 AM | Blocks on time: 2024-07-30T03:16:09Z | 
| Tue, Jul 30, 2024 3:16 AM | Arrived at gate: Parking 10 (Ramp GA Large) | 
| Tue, Jul 30, 2024 3:16 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           