 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:31 | Monday 24.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 15m  57.32 nmi                      
                  Arrived  02:47 | Monday 24.Jun.2024 
                     
                  Flight Information
| Mon, Jun 24, 2024 2:31 AM | Started boarding at 2024-06-24T02:31:24Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Mon, Jun 24, 2024 2:31 AM | Parking brake turned off; 45.362899,5.345104; h=268°, a=1299ft, s=0 kts | 
| Mon, Jun 24, 2024 2:31 AM | Engine 1 started; 45.362899,5.345104; h=268°, a=1299ft, s=0 kts | 
| Mon, Jun 24, 2024 2:31 AM | Transponder changed to 7000; 45.362899,5.345104; h=268°, a=1299ft, s=0 kts | 
| Mon, Jun 24, 2024 2:31 AM | Engine 2 started; 45.362899,5.345104; h=268°, a=1299ft, s=0 kts | 
| Mon, Jun 24, 2024 2:31 AM | Takeoff Time: 2024-06-24T02:31:43Z; 45.362889,5.344266; h=269°, a=1298ft, s=44 kts | 
| Mon, Jun 24, 2024 2:32 AM | Gear Up; 45.362859,5.333552; h=266°, a=1486ft, s=124 kts | 
| Mon, Jun 24, 2024 2:32 AM | Flaps set to Up; 45.37679,5.330865; h=42°, a=3107ft, s=140 kts | 
| Mon, Jun 24, 2024 2:33 AM | Enroute; 45.393404,5.354682; h=42°, a=4527ft, s=155 kts | 
| Mon, Jun 24, 2024 2:33 AM | Transponder changed to 4615; 45.396978,5.359744; h=42°, a=4837ft, s=156 kts | 
| Mon, Jun 24, 2024 2:39 AM | TOD reached; 45.698175,5.835424; h=45°, a=6329ft, s=240 kts | 
| Mon, Jun 24, 2024 2:44 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 45.960596,6.208663, 5163.21', 285.04kt, 305° | 
| Mon, Jun 24, 2024 2:44 AM | Rule Violation: GForce exceeded limit (1x); 45.962146,6.205575, 4923.1', 286.06kt, 295° | 
| Mon, Jun 24, 2024 2:45 AM | Flaps set to 2; 45.960998,6.175797; h=252°, a=3700ft, s=267 kts | 
| Mon, Jun 24, 2024 2:45 AM | Flaps set to 1; 45.961196,6.176611; h=253°, a=3712ft, s=268 kts | 
| Mon, Jun 24, 2024 2:45 AM | Gear Down; 45.960636,6.174206; h=256°, a=3689ft, s=264 kts | 
| Mon, Jun 24, 2024 2:45 AM | Rule Violation: Bank angle exceeded limit (1x); 45.964744,6.149932, 4046.81', 183.2kt, 266° | 
| Mon, Jun 24, 2024 2:46 AM | Landing rate: -343 | 
| Mon, Jun 24, 2024 2:46 AM | Flaps set to Up; 45.928518,6.098153; h=215°, a=1504ft, s=85 kts | 
| Mon, Jun 24, 2024 2:46 AM | Parking brake turned on; 45.925487,6.096518; h=117°, a=1494ft, s=0 kts | 
| Mon, Jun 24, 2024 2:47 AM | Blocks on time: 2024-06-24T02:47:05Z | 
| Mon, Jun 24, 2024 2:47 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           