 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:21 | Thursday 08.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 17m  539.9 nmi                      
                  Arrived  01:39 | Thursday 08.Aug.2024 
                     
                  Flight Information
| Thu, Aug 8, 2024 12:21 AM | Started boarding at 2024-08-08T00:21:38Z, aircraft: Cessna CJ4 Citation SPJ | 
| Thu, Aug 8, 2024 12:21 AM | Parking brake turned off; 4.000367,9.730956; h=297°, a=17ft, s=0 kts | 
| Thu, Aug 8, 2024 12:21 AM | Engine 1 started; 4.000367,9.730956; h=297°, a=17ft, s=0 kts | 
| Thu, Aug 8, 2024 12:21 AM | Engine 2 started; 4.000367,9.730956; h=297°, a=17ft, s=0 kts | 
| Thu, Aug 8, 2024 12:21 AM | Transponder changed to 7000; 4.000367,9.730956; h=297°, a=17ft, s=0 kts | 
| Thu, Aug 8, 2024 12:21 AM | Takeoff Time: 2024-08-08T00:21:59Z; 4.000603,9.730413; h=295°, a=20ft, s=40 kts | 
| Thu, Aug 8, 2024 12:22 AM | Gear Up; 4.00716,9.716865; h=295°, a=603ft, s=147 kts | 
| Thu, Aug 8, 2024 12:22 AM | Flaps set to Up; 4.013678,9.697901; h=280°, a=1846ft, s=173 kts | 
| Thu, Aug 8, 2024 12:23 AM | Transponder changed to 3354; 4.015081,9.687073; h=276°, a=2522ft, s=186 kts | 
| Thu, Aug 8, 2024 12:23 AM | Enroute; 4.01513,9.686638; h=276°, a=2551ft, s=187 kts | 
| Thu, Aug 8, 2024 12:25 AM | Rule Violation: Landing lights must be off above 10000' (1x); 4.027263,9.557606, 11168.95', 215.89kt, 285° - Alt: 11168.95 | 
| Thu, Aug 8, 2024 12:26 AM | Rule Violation: Landing lights must be off above 10000' (2x); 4.054132,9.466256, 11907.27', 361.22kt, 283° - Alt: 11907.27 | 
| Thu, Aug 8, 2024 12:27 AM | Rule Violation: Landing lights must be off above 10000' (3x); 4.082729,9.336729, 11899.88', 436.41kt, 283° - Alt: 11899.88 | 
| Thu, Aug 8, 2024 1:28 AM | TOD reached; 5.766896,1.704102; h=284°, a=11897ft, s=393 kts | 
| Thu, Aug 8, 2024 1:31 AM | Rule Violation: GForce exceeded limit (1x); 5.836145,1.390119, 11911.96', 458.49kt, 286° | 
| Thu, Aug 8, 2024 1:31 AM | Flaps set to 1; 5.888103,1.351359; h=342°, a=14944ft, s=326 kts | 
| Thu, Aug 8, 2024 1:32 AM | Transponder changed to 4726; 5.921918,1.340687; h=346°, a=13899ft, s=281 kts | 
| Thu, Aug 8, 2024 1:33 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 6.053452,1.312806, 6302.83', 283.86kt, 355° | 
| Thu, Aug 8, 2024 1:35 AM | Gear Down; 6.171226,1.336339; h=357°, a=2197ft, s=220 kts | 
| Thu, Aug 8, 2024 1:36 AM | Flaps set to 2; 6.212684,1.306004; h=286°, a=1615ft, s=179 kts | 
| Thu, Aug 8, 2024 1:38 AM | Landing rate: -113 | 
| Thu, Aug 8, 2024 1:38 AM | Flaps set to Up; 6.170405,1.257818; h=219°, a=66ft, s=113 kts | 
| Thu, Aug 8, 2024 1:38 AM | Parking brake turned on; 6.167809,1.252262; h=304°, a=62ft, s=0 kts | 
| Thu, Aug 8, 2024 1:39 AM | Blocks on time: 2024-08-08T01:39:01Z | 
| Thu, Aug 8, 2024 1:39 AM | Arrived at gate: Parking 3 (Ramp GA Small) | 
| Thu, Aug 8, 2024 1:39 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           