 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:51 | Sunday 11.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 33m  170.36 nmi                      
                  Arrived  15:25 | Sunday 11.Aug.2024 
                     
                  Flight Information
| Sun, Aug 11, 2024 2:50 PM | Started boarding at 2024-08-11T14:50:54Z, aircraft: Cessna Citation Longitude Alaska | 
| Sun, Aug 11, 2024 2:51 PM | Engine 2 started; 27.992005,-82.541383; h=187°, a=21ft, s=0 kts | 
| Sun, Aug 11, 2024 2:51 PM | Engine 1 started; 27.992005,-82.541383; h=187°, a=21ft, s=0 kts | 
| Sun, Aug 11, 2024 2:51 PM | Transponder changed to 1200; 27.992005,-82.541383; h=187°, a=21ft, s=0 kts | 
| Sun, Aug 11, 2024 2:51 PM | Parking brake turned off; 27.992005,-82.541383; h=187°, a=21ft, s=0 kts | 
| Sun, Aug 11, 2024 2:51 PM | Takeoff Time: 2024-08-11T14:51:38Z; 27.991323,-82.541403; h=187°, a=21ft, s=41 kts | 
| Sun, Aug 11, 2024 2:52 PM | Gear Up; 27.971971,-82.541928; h=187°, a=679ft, s=181 kts | 
| Sun, Aug 11, 2024 2:52 PM | Enroute; 27.943644,-82.520166; h=126°, a=3531ft, s=226 kts | 
| Sun, Aug 11, 2024 2:52 PM | Flaps set to Up; 27.943382,-82.519652; h=126°, a=3574ft, s=225 kts | 
| Sun, Aug 11, 2024 2:52 PM | Rule Violation: Landing lights must be on below 10000' (1x); 27.93786,-82.509107, 4673.75', 236.58kt, 127° - Alt: 4673.75 | 
| Sun, Aug 11, 2024 2:53 PM | Transponder changed to 6421; 27.935887,-82.505395; h=127°, a=5059ft, s=228 kts | 
| Sun, Aug 11, 2024 2:54 PM | Transponder changed to 3513; 27.899066,-82.438656; h=129°, a=11267ft, s=242 kts | 
| Sun, Aug 11, 2024 3:11 PM | TOD reached; 26.918602,-80.692127; h=123°, a=11608ft, s=313 kts | 
| Sun, Aug 11, 2024 3:14 PM | Flaps set to 1; 26.803411,-80.436579; h=123°, a=11537ft, s=312 kts | 
| Sun, Aug 11, 2024 3:14 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.771647,-80.370343, 9602.48', 352.3kt, 126° | 
| Sun, Aug 11, 2024 3:15 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 26.72122,-80.27089, 6875.99', 330.84kt, 136° | 
| Sun, Aug 11, 2024 3:17 PM | Gear Down; 26.628756,-80.149857; h=128°, a=4217ft, s=269 kts | 
| Sun, Aug 11, 2024 3:21 PM | Flaps set to 2; 26.657141,-79.996421; h=0°, a=2081ft, s=174 kts | 
| Sun, Aug 11, 2024 3:23 PM | Landing rate: -124 | 
| Sun, Aug 11, 2024 3:23 PM | Flaps set to Up; 26.682244,-80.087212; h=281°, a=19ft, s=143 kts | 
| Sun, Aug 11, 2024 3:25 PM | Parking brake turned on; 26.679647,-80.095051; h=193°, a=19ft, s=0 kts | 
| Sun, Aug 11, 2024 3:25 PM | Arrived at gate: Parking 87 (Ramp GA Medium) | 
| Sun, Aug 11, 2024 3:25 PM | Blocks on time: 2024-08-11T15:25:10Z | 
| Sun, Aug 11, 2024 3:25 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           