 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  22:37 | Saturday 01.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 20m  85.48 nmi                      
                  Arrived  01:16 | Sunday 02.Jun.2024 
                     
                  Flight Information
| Sat, Jun 1, 2024 10:36 PM | Started boarding at 2024-06-01T22:36:58Z, aircraft: Beechcraft King Air 350 NOAA | 
| Sat, Jun 1, 2024 10:37 PM | Engine 1 started; 40.857055,-74.055117; h=240°, a=15ft, s=0 kts | 
| Sat, Jun 1, 2024 10:37 PM | Parking brake turned off; 40.857055,-74.055117; h=240°, a=15ft, s=0 kts | 
| Sat, Jun 1, 2024 10:37 PM | Transponder changed to 1200; 40.857055,-74.055117; h=240°, a=15ft, s=0 kts | 
| Sat, Jun 1, 2024 10:37 PM | Engine 2 started; 40.857055,-74.055117; h=240°, a=15ft, s=0 kts | 
| Sat, Jun 1, 2024 10:37 PM | Takeoff Time: 2024-06-01T22:37:17Z; 40.85675,-74.055535; h=239°, a=16ft, s=40 kts | 
| Sat, Jun 1, 2024 10:37 PM | Gear Up; 40.851632,-74.063077; h=241°, a=247ft, s=119 kts | 
| Sat, Jun 1, 2024 10:38 PM | Flaps set to Up; 40.863327,-74.06966; h=54°, a=2527ft, s=120 kts | 
| Sat, Jun 1, 2024 10:38 PM | Transponder changed to 6434; 40.87385,-74.057383; h=53°, a=3277ft, s=144 kts | 
| Sat, Jun 1, 2024 10:39 PM | Enroute; 40.88246,-74.047289; h=53°, a=3969ft, s=150 kts | 
| Sat, Jun 1, 2024 10:45 PM | Transponder changed to 1377; 41.233636,-73.628867; h=54°, a=5499ft, s=241 kts | 
| Sun, Jun 2, 2024 1:10 AM | TOD reached; 44.79942,-69.202822; h=108°, a=5302ft, s=243 kts | 
| Sun, Jun 2, 2024 1:11 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 44.797705,-69.094149, 4397.31', 281.47kt, 103° | 
| Sun, Jun 2, 2024 1:13 AM | Flaps set to 1; 44.800309,-68.958578; h=102°, a=2646ft, s=239 kts | 
| Sun, Jun 2, 2024 1:14 AM | Gear Down; 44.78323,-68.87374; h=147°, a=2279ft, s=197 kts | 
| Sun, Jun 2, 2024 1:15 AM | Rule Violation: Bank angle exceeded limit (1x); 44.782179,-68.77648, 1119.41', 200.58kt, 342° | 
| Sun, Jun 2, 2024 1:15 AM | Rule Violation: GForce exceeded limit (1x); 44.782422,-68.776643, 1105.64', 200.38kt, 340° | 
| Sun, Jun 2, 2024 1:15 AM | Flaps set to 2; 44.785517,-68.783603; h=299°, a=855ft, s=199 kts | 
| Sun, Jun 2, 2024 1:16 AM | Landing rate: -583 | 
| Sun, Jun 2, 2024 1:16 AM | Flaps set to Up; 44.798595,-68.815312; h=327°, a=171ft, s=49 kts | 
| Sun, Jun 2, 2024 1:16 AM | Rule Violation: Hard Landing (1x); 44.798839,-68.815708, 171.57', 32.26kt, 325° | 
| Sun, Jun 2, 2024 1:16 AM | Parking brake turned on; 44.799024,-68.81599; h=339°, a=171ft, s=0 kts | 
| Sun, Jun 2, 2024 1:16 AM | Flight ended manually on taxi on | 
| Sun, Jun 2, 2024 1:16 AM | Blocks on time: 2024-06-02T01:16:48Z | 
 
                                                    
                           