 
   
               
                                     C
               Flight: SPJ 312
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 312
               Callsign: Split Jet 
            
            Departed  01:45 | Monday 23.Sep.2024  
                     
                  Flight Time   Distance
                     
                        02h 31m  861.3 nmi                      
                  Arrived  04:16 | Monday 23.Sep.2024 
                     
                  Flight Information
| Mon, Sep 23, 2024 1:44 AM | Started boarding at 2024-09-23T01:44:52Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Mon, Sep 23, 2024 1:45 AM | Engine 1 started; 41.930154,-72.676493; h=328°, a=171ft, s=0 kts | 
| Mon, Sep 23, 2024 1:45 AM | Transponder changed to 1200; 41.930154,-72.676493; h=328°, a=171ft, s=0 kts | 
| Mon, Sep 23, 2024 1:45 AM | Engine 2 started; 41.930154,-72.676493; h=328°, a=171ft, s=0 kts | 
| Mon, Sep 23, 2024 1:45 AM | Parking brake turned off; 41.930154,-72.676493; h=328°, a=171ft, s=0 kts | 
| Mon, Sep 23, 2024 1:45 AM | Takeoff Time: 2024-09-23T01:45:24Z; 41.930648,-72.677212; h=325°, a=172ft, s=40 kts | 
| Mon, Sep 23, 2024 1:45 AM | Gear Up; 41.942131,-72.693139; h=328°, a=584ft, s=155 kts | 
| Mon, Sep 23, 2024 1:45 AM | Flaps set to Up; 41.943894,-72.695472; h=321°, a=816ft, s=153 kts | 
| Mon, Sep 23, 2024 1:46 AM | Enroute; 41.959853,-72.72096; h=318°, a=998ft, s=227 kts | 
| Mon, Sep 23, 2024 1:46 AM | Rule Violation: GForce exceeded limit (1x); 41.965653,-72.736747, 2207.27', 207.42kt, 288° | 
| Mon, Sep 23, 2024 1:47 AM | Transponder changed to 2125; 41.960927,-72.770742; h=255°, a=4366ft, s=203 kts | 
| Mon, Sep 23, 2024 1:48 AM | Transponder changed to 4704; 41.931207,-72.854137; h=260°, a=9982ft, s=208 kts | 
| Mon, Sep 23, 2024 1:48 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.924098,-72.876109, 11386.92', 236.78kt, 261° - Alt: 11386.92 | 
| Mon, Sep 23, 2024 1:49 AM | Rule Violation: Landing lights must be off above 10000' (2x); 41.886069,-73.001528, 11531.83', 331.22kt, 262° - Alt: 11531.83 | 
| Mon, Sep 23, 2024 1:50 AM | Rule Violation: Landing lights must be off above 10000' (3x); 41.846563,-73.139226, 11530.58', 341.95kt, 262° - Alt: 11530.58 | 
| Mon, Sep 23, 2024 3:08 AM | Landing lights turned off; 39.198604,-82.27734; h=214°, a=13791ft, s=244 kts | 
| Mon, Sep 23, 2024 4:04 AM | TOD reached; 34.230202,-85.578353; h=213°, a=13789ft, s=298 kts | 
| Mon, Sep 23, 2024 4:08 AM | Flaps set to 1; 33.842638,-85.811756; h=200°, a=13274ft, s=278 kts | 
| Mon, Sep 23, 2024 4:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.775697,-85.837324, 9695.33', 361.63kt, 204° | 
| Mon, Sep 23, 2024 4:10 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 33.67935,-85.884258, 6817.05', 326.14kt, 213° | 
| Mon, Sep 23, 2024 4:11 AM | Gear Down; 33.612296,-85.931151; h=213°, a=3896ft, s=312 kts | 
| Mon, Sep 23, 2024 4:11 AM | Flaps set to 2; 33.580016,-85.952495; h=204°, a=3643ft, s=227 kts | 
| Mon, Sep 23, 2024 4:14 AM | Landing rate: -119 | 
| Mon, Sep 23, 2024 4:14 AM | Flaps set to Up; 33.585486,-85.861842; h=48°, a=622ft, s=125 kts | 
| Mon, Sep 23, 2024 4:15 AM | Parking brake turned on; 33.591669,-85.848032; h=142°, a=610ft, s=0 kts | 
| Mon, Sep 23, 2024 4:16 AM | Flight ended manually on taxi on | 
| Mon, Sep 23, 2024 4:16 AM | Blocks on time: 2024-09-23T04:16:03Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           