 
   
               
                                     P
               Flight: SPJ 608
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 608
               Callsign: Split Jet 
            
            Departed  13:11 | Tuesday 23.Apr.2024  
                     
                  Flight Time   Distance
                     
                        00h 21m  21.65 nmi                      
                  Arrived  13:33 | Tuesday 23.Apr.2024 
                     
                  Flight Information
| Tue, Apr 23, 2024 1:08 PM | Started boarding at 2024-04-23T13:08:58Z, aircraft: TBM 930 Asobo | 
| Tue, Apr 23, 2024 1:11 PM | Transponder changed to 6046; 28.474759,-82.442781; h=6°, a=76ft, s=0 kts | 
| Tue, Apr 23, 2024 1:11 PM | Parking brake turned off; 28.474759,-82.442781; h=6°, a=76ft, s=0 kts | 
| Tue, Apr 23, 2024 1:11 PM | Engine started; 28.474759,-82.442781; h=6°, a=76ft, s=0 kts | 
| Tue, Apr 23, 2024 1:13 PM | Flaps set to 1; 28.470018,-82.448773; h=212°, a=69ft, s=26 kts | 
| Tue, Apr 23, 2024 1:16 PM | Takeoff Time: 2024-04-23T13:16:00Z; 28.465285,-82.452183; h=33°, a=75ft, s=40 kts | 
| Tue, Apr 23, 2024 1:16 PM | Landing lights turned on; 28.465557,-82.452018; h=34°, a=74ft, s=48 kts | 
| Tue, Apr 23, 2024 1:16 PM | Taxi lights turned off; 28.465557,-82.452018; h=34°, a=74ft, s=48 kts | 
| Tue, Apr 23, 2024 1:16 PM | Strobe lights turned on; 28.466113,-82.45166; h=35°, a=74ft, s=60 kts | 
| Tue, Apr 23, 2024 1:16 PM | Gear Up; 28.478553,-82.44579; h=32°, a=827ft, s=120 kts | 
| Tue, Apr 23, 2024 1:16 PM | Flaps set to Up; 28.48184,-82.444214; h=33°, a=1085ft, s=129 kts | 
| Tue, Apr 23, 2024 1:17 PM | Enroute; 28.501339,-82.433667; h=38°, a=2419ft, s=157 kts | 
| Tue, Apr 23, 2024 1:18 PM | TOD reached; 28.47488,-82.381146; h=144°, a=6528ft, s=155 kts | 
| Tue, Apr 23, 2024 1:22 PM | Flaps set to 1; 28.255638,-82.271905; h=158°, a=3271ft, s=150 kts | 
| Tue, Apr 23, 2024 1:22 PM | Gear Down; 28.250101,-82.269145; h=158°, a=3202ft, s=140 kts | 
| Tue, Apr 23, 2024 1:26 PM | Flaps set to 2; 28.186107,-82.203264; h=51°, a=1137ft, s=104 kts | 
| Tue, Apr 23, 2024 1:29 PM | Landing rate: -22 | 
| Tue, Apr 23, 2024 1:30 PM | Flaps set to 1; 28.229557,-82.158104; h=46°, a=90ft, s=4 kts | 
| Tue, Apr 23, 2024 1:30 PM | Flaps set to Up; 28.229566,-82.158096; h=46°, a=90ft, s=5 kts | 
| Tue, Apr 23, 2024 1:30 PM | Taxi lights turned on; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Landing lights turned off; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Taxi lights turned off; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Landing lights turned on; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Taxi lights turned on; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Landing lights turned off; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:30 PM | Strobe lights turned off; 28.230745,-82.158068; h=311°, a=94ft, s=0 kts | 
| Tue, Apr 23, 2024 1:32 PM | Engine stopped; 28.230154,-82.16108; h=232°, a=93ft, s=0 kts | 
| Tue, Apr 23, 2024 1:32 PM | Engine started; 28.230154,-82.16108; h=232°, a=93ft, s=0 kts | 
| Tue, Apr 23, 2024 1:32 PM | Engine stopped; 28.230154,-82.16108; h=232°, a=93ft, s=0 kts | 
| Tue, Apr 23, 2024 1:32 PM | Taxi lights turned off; 28.230154,-82.16108; h=232°, a=93ft, s=0 kts | 
| Tue, Apr 23, 2024 1:32 PM | Nav lights turned off; 28.230154,-82.16108; h=232°, a=93ft, s=0 kts | 
| Tue, Apr 23, 2024 1:33 PM | Blocks on time: 2024-04-23T13:33:11Z | 
| Tue, Apr 23, 2024 1:33 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           