 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:50 | Saturday 11.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 00m  307.49 nmi                      
                  Arrived  01:51 | Saturday 11.Jan.2025 
                     
                  Flight Information
| Sat, Jan 11, 2025 12:50 AM | Started boarding at 2025-01-11T00:50:32Z, aircraft: Cessna Citation Canadian Xpress | 
| Sat, Jan 11, 2025 12:50 AM | Transponder changed to 7000; 37.950915,23.969261; h=211°, a=308ft, s=0 kts | 
| Sat, Jan 11, 2025 12:50 AM | Engine 1 started; 37.950915,23.969261; h=211°, a=308ft, s=0 kts | 
| Sat, Jan 11, 2025 12:50 AM | Engine 2 started; 37.950915,23.969261; h=211°, a=308ft, s=0 kts | 
| Sat, Jan 11, 2025 12:50 AM | Parking brake turned off; 37.950915,23.969261; h=211°, a=308ft, s=0 kts | 
| Sat, Jan 11, 2025 12:50 AM | Takeoff Time: 2025-01-11T00:50:56Z; 37.950382,23.968755; h=211°, a=307ft, s=41 kts | 
| Sat, Jan 11, 2025 12:51 AM | Gear Up; 37.939053,23.958041; h=211°, a=826ft, s=162 kts | 
| Sat, Jan 11, 2025 12:51 AM | Flaps set to Up; 37.919309,23.944646; h=163°, a=2779ft, s=197 kts | 
| Sat, Jan 11, 2025 12:52 AM | Transponder changed to 2121; 37.913582,23.970164; h=44°, a=4416ft, s=235 kts | 
| Sat, Jan 11, 2025 12:52 AM | Enroute; 37.920721,23.982173; h=47°, a=5533ft, s=238 kts | 
| Sat, Jan 11, 2025 12:53 AM | Rule Violation: Landing lights must be off above 10000' (1x); 37.953556,24.051377, 11392.42', 283.74kt, 44° - Alt: 11392.42 | 
| Sat, Jan 11, 2025 12:54 AM | Rule Violation: Landing lights must be off above 10000' (2x); 38.025125,24.169493, 11035.22', 353.88kt, 46° - Alt: 11035.22 | 
| Sat, Jan 11, 2025 12:55 AM | Rule Violation: Landing lights must be off above 10000' (3x); 38.092228,24.281095, 11034.81', 324.83kt, 45° - Alt: 11034.81 | 
| Sat, Jan 11, 2025 1:39 AM | TOD reached; 40.569176,28.326672; h=42°, a=11001ft, s=317 kts | 
| Sat, Jan 11, 2025 1:41 AM | Flaps set to 1; 40.720764,28.563474; h=40°, a=11035ft, s=315 kts | 
| Sat, Jan 11, 2025 1:41 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 40.754531,28.602763, 9338.1', 344.73kt, 30° | 
| Sat, Jan 11, 2025 1:45 AM | Gear Down; 40.901259,28.916777; h=51°, a=2445ft, s=198 kts | 
| Sat, Jan 11, 2025 1:47 AM | Flaps set to 2; 40.984903,28.948362; h=329°, a=2174ft, s=209 kts | 
| Sat, Jan 11, 2025 1:49 AM | Landing rate: -77 | 
| Sat, Jan 11, 2025 1:49 AM | Flaps set to Up; 40.972756,28.825199; h=231°, a=97ft, s=150 kts | 
| Sat, Jan 11, 2025 1:51 AM | Parking brake turned on; 40.97463,28.818052; h=160°, a=94ft, s=0 kts | 
| Sat, Jan 11, 2025 1:51 AM | Flight ended manually on taxi on | 
| Sat, Jan 11, 2025 1:51 AM | Blocks on time: 2025-01-11T01:51:09Z | 
| Sat, Jan 11, 2025 1:51 AM | Arrived at gate: Parking 90 (Ramp GA Large) | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           