 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:38 | Tuesday 07.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 53m  279.15 nmi                      
                  Arrived  01:31 | Tuesday 07.Jan.2025 
                     
                  Flight Information
| Tue, Jan 7, 2025 12:37 AM | Started boarding at 2025-01-07T00:37:46Z, aircraft: Cessna Citation SplitJet | 
| Tue, Jan 7, 2025 12:38 AM | Transponder changed to 7000; 52.270146,20.900099; h=96°, a=350ft, s=0 kts | 
| Tue, Jan 7, 2025 12:38 AM | Parking brake turned off; 52.270146,20.900099; h=96°, a=350ft, s=0 kts | 
| Tue, Jan 7, 2025 12:38 AM | Engine 2 started; 52.270146,20.900099; h=96°, a=350ft, s=0 kts | 
| Tue, Jan 7, 2025 12:38 AM | Engine 1 started; 52.270146,20.900099; h=96°, a=350ft, s=0 kts | 
| Tue, Jan 7, 2025 12:38 AM | Takeoff Time: 2025-01-07T00:38:20Z; 52.270029,20.901116; h=94°, a=349ft, s=41 kts | 
| Tue, Jan 7, 2025 12:38 AM | Gear Up; 52.266667,20.9239; h=109°, a=855ft, s=156 kts | 
| Tue, Jan 7, 2025 12:38 AM | Flaps set to Up; 52.262349,20.930202; h=169°, a=1525ft, s=154 kts | 
| Tue, Jan 7, 2025 12:39 AM | Rule Violation: GForce exceeded limit (1x); 52.256096,20.931665, 1427.75', 211.45kt, 172° | 
| Tue, Jan 7, 2025 12:39 AM | Transponder changed to 2612; 52.248439,20.932069; h=174°, a=2069ft, s=223 kts | 
| Tue, Jan 7, 2025 12:39 AM | Enroute; 52.237767,20.928076; h=210°, a=3604ft, s=207 kts | 
| Tue, Jan 7, 2025 12:40 AM | Landing lights turned off; 52.234375,20.819279; h=263°, a=10480ft, s=217 kts | 
| Tue, Jan 7, 2025 1:21 AM | TOD reached; 52.572288,14.393038; h=246°, a=11695ft, s=294 kts | 
| Tue, Jan 7, 2025 1:22 AM | Flaps set to 1; 52.538103,14.223297; h=239°, a=11766ft, s=287 kts | 
| Tue, Jan 7, 2025 1:23 AM | Landing lights turned on; 52.523251,14.160144; h=244°, a=9759ft, s=284 kts | 
| Tue, Jan 7, 2025 1:23 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 52.521848,14.154158, 9498.07', 320.73kt, 244° | 
| Tue, Jan 7, 2025 1:27 AM | Gear Down; 52.397527,13.68654; h=242°, a=2694ft, s=253 kts | 
| Tue, Jan 7, 2025 1:28 AM | Flaps set to 2; 52.383865,13.633008; h=242°, a=1791ft, s=204 kts | 
| Tue, Jan 7, 2025 1:30 AM | Landing rate: -134 | 
| Tue, Jan 7, 2025 1:30 AM | Flaps set to Up; 52.353191,13.501728; h=244°, a=151ft, s=128 kts | 
| Tue, Jan 7, 2025 1:31 AM | Flight ended manually on taxi on | 
| Tue, Jan 7, 2025 1:31 AM | Blocks on time: 2025-01-07T01:31:44Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           