 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:46 | Friday 07.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 19m  590.88 nmi                      
                  Arrived  00:06 | Saturday 08.Jun.2024 
                     
                  Flight Information
| Fri, Jun 7, 2024 10:46 PM | Started boarding at 2024-06-07T22:46:36Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Fri, Jun 7, 2024 10:46 PM | Parking brake turned off; 30.614397,-88.060988; h=321°, a=19ft, s=0 kts | 
| Fri, Jun 7, 2024 10:46 PM | Engine 2 started; 30.614397,-88.060988; h=321°, a=19ft, s=0 kts | 
| Fri, Jun 7, 2024 10:46 PM | Engine 1 started; 30.614397,-88.060988; h=321°, a=19ft, s=0 kts | 
| Fri, Jun 7, 2024 10:46 PM | Transponder changed to 1200; 30.614397,-88.060988; h=321°, a=19ft, s=0 kts | 
| Fri, Jun 7, 2024 10:47 PM | Takeoff Time: 2024-06-07T22:47:05Z; 30.61483,-88.061423; h=322°, a=19ft, s=41 kts | 
| Fri, Jun 7, 2024 10:47 PM | Gear Up; 30.624297,-88.070932; h=320°, a=476ft, s=158 kts | 
| Fri, Jun 7, 2024 10:47 PM | Flaps set to Up; 30.627508,-88.092512; h=267°, a=2015ft, s=197 kts | 
| Fri, Jun 7, 2024 10:48 PM | Enroute; 30.625898,-88.10801; h=264°, a=2881ft, s=227 kts | 
| Fri, Jun 7, 2024 10:48 PM | Transponder changed to 2325; 30.625378,-88.112367; h=264°, a=3127ft, s=233 kts | 
| Fri, Jun 7, 2024 10:48 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 30.619888,-88.153955, 5642.39', 277.94kt, 263° | 
| Fri, Jun 7, 2024 10:49 PM | Transponder changed to 3073; 30.612194,-88.210764; h=263°, a=9179ft, s=267 kts | 
| Fri, Jun 7, 2024 10:49 PM | Rule Violation: Landing lights must be off above 10000' (1x); 30.607067,-88.249037, 11535.16', 302.48kt, 263° - Alt: 11535.16 | 
| Fri, Jun 7, 2024 10:50 PM | Rule Violation: Landing lights must be off above 10000' (2x); 30.592194,-88.362557, 18313.18', 295.12kt, 264° - Alt: 18313.18 | 
| Fri, Jun 7, 2024 10:52 PM | Rule Violation: Landing lights must be off above 10000' (3x); 30.579782,-88.469569, 24129.92', 270.11kt, 265° - Alt: 24129.92 | 
| Fri, Jun 7, 2024 11:46 PM | TOD reached; 29.504533,-96.939035; h=258°, a=27059ft, s=342 kts | 
| Fri, Jun 7, 2024 11:57 PM | Rule Violation: GForce exceeded limit (1x); 29.288283,-98.634162, 27086.24', 500.39kt, 261° | 
| Fri, Jun 7, 2024 11:57 PM | Flaps set to 1; 29.362851,-98.689209; h=9°, a=28429ft, s=322 kts | 
| Fri, Jun 7, 2024 11:57 PM | Gear Down; 29.370762,-98.68694; h=9°, a=28352ft, s=308 kts | 
| Fri, Jun 7, 2024 11:59 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 29.541593,-98.615516, 8825.06', 286.09kt, 84° | 
| Sat, Jun 8, 2024 12:00 AM | Rule Violation: GForce exceeded limit (2x); 29.534711,-98.59214, 5284.22', 297.08kt, 117° | 
| Sat, Jun 8, 2024 12:04 AM | Flaps set to 2; 29.496697,-98.427921; h=321°, a=1680ft, s=179 kts | 
| Sat, Jun 8, 2024 12:05 AM | Landing rate: -141 | 
| Sat, Jun 8, 2024 12:05 AM | Flaps set to Up; 29.533688,-98.474131; h=307°, a=792ft, s=101 kts | 
| Sat, Jun 8, 2024 12:06 AM | Parking brake turned on; 29.53576,-98.481383; h=143°, a=803ft, s=0 kts | 
| Sat, Jun 8, 2024 12:06 AM | Flight ended manually on taxi on | 
| Sat, Jun 8, 2024 12:06 AM | Blocks on time: 2024-06-08T00:06:26Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           