Welcome
Banner / Image

SplitJet P Flight: SPJ 39 Callsign: Split Jet

Departed 20:08 | Wednesday 29.Oct.2025
Flight Time Distance
01h 35m 507.09 nmi
Arrived 21:45 | Wednesday 29.Oct.2025
No Avatar
First Officer, Mike C

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 29, 2025 7:57 PM Started boarding at 2025-10-29T19:57:05Z, aircraft: Cessna Longitude Asobo
Wed, Oct 29, 2025 8:08 PM Parking brake turned on; 39.61217,-110.750356; h=131°, a=5866ft, s=0 kts
Wed, Oct 29, 2025 8:08 PM Transponder changed to 1200; 39.61217,-110.750356; h=131°, a=5866ft, s=0 kts
Wed, Oct 29, 2025 8:08 PM Engine 2 started; 39.61217,-110.750356; h=131°, a=5867ft, s=0 kts
Wed, Oct 29, 2025 8:08 PM Gear Up; 39.61217,-110.750356; h=131°, a=5867ft, s=0 kts
Wed, Oct 29, 2025 8:09 PM Engine 1 started; 39.61217,-110.750356; h=131°, a=5867ft, s=0 kts
Wed, Oct 29, 2025 8:09 PM Parking brake turned off; 39.61217,-110.750356; h=131°, a=5867ft, s=0 kts
Wed, Oct 29, 2025 8:09 PM Gear Down; 39.61217,-110.750356; h=131°, a=5867ft, s=0 kts
Wed, Oct 29, 2025 8:09 PM Gear Up; 39.612169,-110.750356; h=131°, a=5865ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Transponder changed to 0000; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Beacons turned off; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Engine 1 stopped; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Gear Down; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Nav lights turned off; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Strobe lights turned off; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Parking brake turned on; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:10 PM Engine 2 stopped; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:11 PM Transponder changed to 1200; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:11 PM Nav lights turned on; 39.612169,-110.750356; h=131°, a=6027ft, s=0 kts
Wed, Oct 29, 2025 8:13 PM Strobe lights turned on; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:13 PM Landing lights turned on; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:14 PM Beacons turned on; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:14 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 39.612169,-110.750356, 6028.49', 0kt, 131°
Wed, Oct 29, 2025 8:14 PM Engine 2 started; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:15 PM Engine 1 started; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:15 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 39.612169,-110.750356, 6028.49', 0kt, 131°
Wed, Oct 29, 2025 8:17 PM Taxi lights turned on; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:17 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 39.612169,-110.750356, 6028.49', 0kt, 131°
Wed, Oct 29, 2025 8:17 PM Parking brake turned off; 39.612169,-110.750356; h=131°, a=6028ft, s=0 kts
Wed, Oct 29, 2025 8:18 PM Flaps set to 1; 39.611828,-110.750288; h=267°, a=6022ft, s=6 kts
Wed, Oct 29, 2025 8:18 PM Flaps set to Up; 39.611831,-110.750306; h=269°, a=6023ft, s=6 kts
Wed, Oct 29, 2025 8:19 PM Flaps set to 1; 39.611854,-110.750393; h=280°, a=6023ft, s=0 kts
Wed, Oct 29, 2025 8:19 PM Flaps set to Up; 39.611854,-110.750393; h=280°, a=6023ft, s=0 kts
Wed, Oct 29, 2025 8:19 PM Flaps set to 1; 39.611854,-110.750393; h=280°, a=6023ft, s=0 kts
Wed, Oct 29, 2025 8:19 PM Flaps set to Up; 39.611854,-110.750393; h=280°, a=6023ft, s=0 kts
Wed, Oct 29, 2025 8:20 PM Flaps set to 1; 39.611854,-110.750393; h=280°, a=6023ft, s=0 kts
Wed, Oct 29, 2025 8:22 PM Takeoff Time: 2025-10-29T20:22:35Z; 39.604973,-110.751523; h=328°, a=5980ft, s=42 kts
Wed, Oct 29, 2025 8:23 PM Gear Up; 39.628297,-110.763914; h=321°, a=6431ft, s=195 kts
Wed, Oct 29, 2025 8:23 PM Flaps set to Up; 39.630957,-110.765896; h=317°, a=6543ft, s=204 kts
Wed, Oct 29, 2025 8:23 PM Enroute; 39.640787,-110.778567; h=292°, a=7520ft, s=212 kts
Wed, Oct 29, 2025 8:31 PM Taxi lights turned off; 39.158978,-111.5909; h=225°, a=22387ft, s=307 kts
Wed, Oct 29, 2025 8:31 PM Landing lights turned off; 39.157903,-111.592859; h=225°, a=22381ft, s=307 kts
Wed, Oct 29, 2025 8:31 PM Landing lights turned on; 39.154056,-111.599865; h=225°, a=22385ft, s=307 kts
Wed, Oct 29, 2025 9:28 PM TOD reached; 34.95307,-117.519698; h=223°, a=22167ft, s=303 kts
Wed, Oct 29, 2025 9:36 PM Taxi lights turned on; 34.414723,-118.366207; h=226°, a=10856ft, s=254 kts
Wed, Oct 29, 2025 9:38 PM Flaps set to 1; 34.34719,-118.467548; h=208°, a=5041ft, s=195 kts
Wed, Oct 29, 2025 9:38 PM Flaps set to 2; 34.332992,-118.480365; h=198°, a=4535ft, s=174 kts
Wed, Oct 29, 2025 9:38 PM Gear Down; 34.324703,-118.485628; h=193°, a=4251ft, s=157 kts
Wed, Oct 29, 2025 9:39 PM Flaps set to 3; 34.319204,-118.48869; h=192°, a=3966ft, s=153 kts
Wed, Oct 29, 2025 9:41 PM Landing rate: -930
Wed, Oct 29, 2025 9:42 PM Rule Violation: Hard Landing (1x); 34.210558,-118.490511, 788.05', 33.34kt, 163°
Wed, Oct 29, 2025 9:42 PM Flaps set to Up; 34.207318,-118.490165; h=152°, a=782ft, s=16 kts
Wed, Oct 29, 2025 9:42 PM Landing lights turned off; 34.20671,-118.489381; h=77°, a=779ft, s=16 kts
Wed, Oct 29, 2025 9:42 PM Landing lights turned on; 34.206724,-118.489098; h=73°, a=778ft, s=17 kts
Wed, Oct 29, 2025 9:42 PM Landing lights turned off; 34.206728,-118.48905; h=73°, a=778ft, s=17 kts
Wed, Oct 29, 2025 9:44 PM Parking brake turned on; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:44 PM Engine 1 stopped; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:45 PM Engine 2 stopped; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:45 PM Beacons turned off; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:45 PM Blocks on time: 2025-10-29T21:45:01Z
Wed, Oct 29, 2025 9:45 PM Taxi lights turned off; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:45 PM Strobe lights turned off; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts
Wed, Oct 29, 2025 9:45 PM Nav lights turned off; 34.211222,-118.487649; h=297°, a=784ft, s=0 kts

Fares

  • Cessna Logitude (C700)

6419.32 lbs

Block Fuel

4108.2 lbs

Used Fuel

2311 lbs

Remaining Fuel

19:57

Flight Start

01h 49m

Duty Time

21:46

Flight End